Postcode | SE9 5BS |
---|---|
Post Town | London |
Nearest station | Mottingham (1 km) |
Bus stops |
Halons Road (S)
Footscray Road Southend Crescent (N)
Inca Drive (S)
Holy Trinity Church (S)
Southend CrescentSouthend Clo (N)
Eltham High Street Foots Cray Road (W)
|
London travel zone | 4 |
Roads in this postcode | |
Number of UPRNs | 39 View |
Known addresses |
5 Halons Road, London
6 Halons Road, London
7 Halons Road, London
7A Halons Road, London
9 Halons Road, London
11 Halons Road, London
13 Halons Road, London
15 Halons Road, London
17 Halons Road, London
22 Halons Road, London
25 Halons Road, London
26 Halons Road, London
28 Halons Road, London
|
Main property type | Terraced |
Businesses |
Latitude | 51.44633 | |
---|---|---|
Longitude | 0.061424 | |
Easting | 543351 | |
Northing | 173942 | |
Grid reference | TQ433739 | |
UTM reference | 31U 295805 5703556 | |
what3words | tone.pardon.lion | |
Plus code | 9F32C3W6+GH | |
Altitude | 55 metres (181 feet) | |
Sunrise (today) | 5:49 | |
Sunset (today) | 18:23 | |
Distance away | ||
Distance to sea | 24.3 KMs (15.1 miles) |
Parish | Greenwich, unparished area | E43000201 |
---|---|---|
Ward | Eltham Town & Avery Hill | E05014079 |
London Borough | Greenwich | E09000011 |
County | Greater London | E11000009 |
Constituency (2024) | Eltham and Chislehurst | E14001223 |
MP | Clive Efford | Labour |
Police force | Metropolitan Police | |
Water company | Thames Water | |
NUTS/ITL 3 | Bexley and Greenwich | |
NUTS/ITL 2 | Outer London - East and North East | |
NUTS/ITL 1 | London | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 83 | |
---|---|---|
Households (2011) | 30 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban major conurbation | |
Built up area (2024) | Greenwich | E63012129 |
Census output area (2021) | E00008035 | |
Census output area (2011) | E00008035 | |
Lower layer super output area (2021) | Greenwich 028D | E01001617 |
Lower layer super output area (2011) | Greenwich 028D | E01001617 |
Middle layer super output area (2021) | Eltham South | E02000340 |
Middle layer super output area (2011) | Eltham South | E02000340 |
Travel to work area | London | E30000234 |
Average property price in South East London | £503,567 |
---|---|
Annual change | 0.9% |
Address | Type | Date | Price |
---|---|---|---|
7 Halons Road, London | Flat (leasehold) | Sep 2020 | £323,000 |
Flat (leasehold) | Oct 2013 | £168,000 | |
Flat (leasehold) | Jul 2001 | £92,500 | |
Flat (leasehold) | Aug 2000 | £80,000 | |
Flat (leasehold) | Jun 2000 | £73,000 | |
5 Halons Road, London | Semi-detached (freehold) | Aug 2016 | £555,000 |
Semi-detached (freehold) | Mar 2010 | £370,000 | |
Semi-detached (freehold) | Jan 1998 | £140,000 | |
17 Halons Road, London | Terraced (freehold) | May 2014 | £430,000 |
Terraced (freehold) | Jun 2000 | £133,000 | |
22 Halons Road, London | Terraced (freehold) | Sep 2011 | £315,000 |
Terraced (freehold) | Jun 1997 | £88,000 | |
13 Halons Road, London | Terraced (freehold) | Sep 2009 | £245,000 |
6 Halons Road, London | Terraced (freehold) | May 2009 | £283,500 |
Terraced (freehold) | Dec 2004 | £262,275 | |
Terraced (freehold) | Nov 2000 | £198,995 | |
Terraced (freehold) | Jul 1995 | £86,000 | |
7A Halons Road, London | Semi-detached (leasehold) | Jan 2007 | £194,995 |
Semi-detached (leasehold) | Jun 2000 | £92,500 | |
11 Halons Road, London | Flat (leasehold) | Nov 2006 | £163,000 |
Flat (leasehold) | Oct 1999 | £75,000 | |
Flat (leasehold) | Jan 1999 | £60,000 | |
9 Halons Road, London | Semi-detached (leasehold) | Jun 2004 | £160,000 |
28 Halons Road, London | Terraced (freehold) | Jun 2000 | £187,000 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).