Postcode | SG2 7FP |
---|---|
Post Town | Stevenage |
Nearest station | Stevenage (4 km) |
Bus stops |
Uplands (N)
The White Way (S)
Downlands (NW)
Downlands (SE)
The Pastures (S)
The Pastures (N)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.913071 | |
---|---|---|
Longitude | -0.155496 | |
Easting | 526967 | |
Northing | 225445 | |
Grid reference | TL269254 | |
UTM reference | 30U 695635 5755193 | |
what3words | promoting.feared.faces | |
Plus code | 9C3XWR7V+6R | |
Altitude | 116 metres (380 feet) | |
Sunrise (today) | 6:23 | |
Sunset (today) | 18:00 | |
Distance away | ||
Distance to sea | 61.6 KMs (38.3 miles) |
Parish | Aston | E04004716 |
---|---|---|
Ward | Aston, Datchworth & Walkern | E05015354 |
Local Authority District | East Hertfordshire | E07000242 |
County Electoral Division | Hertford Rural | E58000638 |
Local Authority | Hertfordshire | E10000015 |
County | Hertfordshire | E10000015 |
Constituency (2024) | Stevenage | E14001516 |
MP | Kevin Bonavia | Labour |
Police force | Hertfordshire | |
NUTS/ITL 3 | North and East Hertfordshire | |
NUTS/ITL 2 | Bedfordshire and Hertfordshire | |
NUTS/ITL 1 | East of England | |
Country | England | E92000001 |
Date introduced | August 2024 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Census output area (2021) | E00119192 | |
Census output area (2011) | E00119192 | |
Lower layer super output area (2021) | East Hertfordshire 019E | E01023467 |
Lower layer super output area (2011) | East Hertfordshire 002A | E01023467 |
Middle layer super output area (2021) | Datchworth, Walkern & Cottered | E02007093 |
Middle layer super output area (2011) | Datchworth, Walkern & Cottered | E02004879 |
Travel to work area | Stevenage and Welwyn Garden City | E30000272 |