Postcode | SK12 1ZS |
---|---|
Post Town | Stockport |
Nearest station | Poynton (1 km) |
Bus stops |
Vernon Arms PH (SW)
Queensway (SE)
Queensway (NW)
Weller Avenue (N)
Johnson Cleaners Ltd (SW)
Johnson Cleaners Ltd (N)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 53.340439 | |
---|---|---|
Longitude | -2.128551 | |
Easting | 391538 | |
Northing | 382623 | |
Grid reference | SJ915826 | |
UTM reference | 30U 558021 5910496 | |
what3words | gift.bride.shark | |
Plus code | 9C5V8VRC+5H | |
Altitude | 94 metres (309 feet) | |
Sunrise (today) | 6:19 | |
Sunset (today) | 18:16 | |
Distance away | ||
Distance to sea | 40.3 KMs (25 miles) |
Parish | Poynton-with-Worth | E04013200 |
---|---|---|
Ward | Poynton West and Adlington | E05008646 |
Unitary Authority | Cheshire East | E06000049 |
County | Cheshire | E11000004 |
Constituency (2024) | Macclesfield | E14001347 |
MP | Tim Roca | Labour |
Police force | Cheshire | |
NUTS/ITL 3 | Cheshire East | |
NUTS/ITL 2 | Cheshire | |
NUTS/ITL 1 | North West | |
Country | England | E92000001 |
Date introduced | July 2003 |
---|---|
Date usage ended | August 2004 |
Last updated | February 2025 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Imputed by ONS by reference to surrounding postcode grid references |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban major conurbation | |
Built up area (2024) | Poynton | E63008558 |
Census output area (2021) | E00094191 | |
Census output area (2011) | E00094191 | |
Lower layer super output area (2021) | Cheshire East 002C | E01018663 |
Lower layer super output area (2011) | Cheshire East 002C | E01018663 |
Middle layer super output area (2021) | Poynton West | E02003854 |
Middle layer super output area (2011) | Poynton West | E02003854 |
Travel to work area | Manchester | E30000239 |
Average property price in Stockport | £288,912 |
---|---|
Annual change | 1.6% |