Postcode | SK22 3HZ |
---|---|
Post Town | High Peak |
Nearest station | New Mills Central (0 km) |
Bus stops |
Victoria Street (SW)
Jodrell Street (SW)
Newtown Railway Station (SW)
Newtown Railway Station (NE)
Jodrell Street (NE)
St Marys Road (NW)
|
Number of UPRNs | 10 View |
Known addresses |
2 West View, New Mills
4 West View, New Mills
6 West View, New Mills
8 West View, New Mills
12 West View, New Mills
14 West View, New Mills
16 West View, New Mills
18 West View, New Mills
|
Main property type | Terraced |
Businesses |
Latitude | 53.362278 | |
---|---|---|
Longitude | -2.00513 | |
Easting | 399756 | |
Northing | 385045 | |
Grid reference | SJ997850 | |
UTM reference | 30U 566204 5913033 | |
what3words | user.straying.treetop | |
Plus code | 9C5V9X6V+WW | |
Altitude | 154 metres (505 feet) | |
Sunrise (today) | 6:06 | |
Sunset (today) | 18:25 | |
Distance away | ||
Distance to sea | 48.7 KMs (30.2 miles) |
Parish | New Mills | E04002855 |
---|---|---|
Ward | New Mills West | E05010640 |
Local Authority District | High Peak | E07000037 |
County Electoral Division | New Mills | E58000233 |
Local Authority | Derbyshire | E10000007 |
County | Derbyshire | E10000007 |
Constituency (2024) | High Peak | E14001287 |
MP | Jon Pearce | Labour |
Police force | Derbyshire | |
Water company | United Utilities | |
NUTS/ITL 3 | South and West Derbyshire | |
NUTS/ITL 2 | Derbyshire and Nottinghamshire | |
NUTS/ITL 1 | East Midlands | |
Country | England | E92000001 |
Date introduced | December 1996 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 17 | |
---|---|---|
Households (2011) | 9 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | New Mills | E63008531 |
Census output area (2021) | E00099916 | |
Census output area (2011) | E00099916 | |
Lower layer super output area (2021) | High Peak 005C | E01019748 |
Lower layer super output area (2011) | High Peak 005C | E01019748 |
Middle layer super output area (2021) | New Mills West & Furness Vale | E02004097 |
Middle layer super output area (2011) | New Mills West & Furness Vale | E02004097 |
Travel to work area | Manchester | E30000239 |
Average property price in Stockport | £288,912 |
---|---|
Annual change | 1.6% |
Address | Type | Date | Price |
---|---|---|---|
14 West View, New Mills | Terraced (leasehold) | Aug 2020 | £178,000 |
Terraced (leasehold) | Jun 2014 | £136,000 | |
8 West View, New Mills | Terraced (leasehold) | Aug 2018 | £175,000 |
Terraced (leasehold) | Aug 2013 | £127,000 | |
Terraced (leasehold) | Mar 2002 | £56,000 | |
16 West View, New Mills | Terraced (leasehold) | May 2014 | £133,000 |
Terraced (leasehold) | Nov 2007 | £137,000 | |
Terraced (leasehold) | Jul 2005 | £119,995 | |
Terraced (leasehold) | Feb 1999 | £43,000 | |
4 West View, New Mills | Terraced (leasehold) | Feb 2011 | £125,000 |
Terraced (leasehold) | May 1998 | £33,000 | |
12 West View, New Mills | Terraced (leasehold) | Dec 2008 | £113,000 |
18 West View, New Mills | Terraced (leasehold) | Feb 2006 | £134,000 |
Terraced (leasehold) | Aug 2001 | £57,200 | |
6 West View, New Mills | Terraced (leasehold) | Oct 1998 | £41,000 |
2 West View, New Mills | Terraced (leasehold) | Jan 1996 | £40,500 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).