Postcode | SL5 8JN |
---|---|
Post Town | Ascot |
Nearest station | Ascot (Berks) (2 km) |
Bus stops |
The Gold Cup (SW)
Ascot Heath (SW)
Goaters Road (N)
Ascot Heath (NE)
Goaters Road (S)
|
Roads in this postcode | |
Number of UPRNs | 13 View |
Known addresses |
Orchard Cottage, 110 Fernbank Road, Ascot
The Gold Cup, 102 Fernbank Road, Ascot
1 Kendall Rise, Fernbank Road, Ascot
2 Kendall Rise, Fernbank Road, Ascot
3 Kendall Rise, Fernbank Road, Ascot
102A Fernbank Road, Ascot
104 Fernbank Road, Ascot
106 Fernbank Road, Ascot
108 Fernbank Road, Ascot
110 Fernbank Road, Ascot
120 Fernbank Road, Ascot
|
Main property type | Semi-detached |
Businesses |
Latitude | 51.418094 | |
---|---|---|
Longitude | -0.695078 | |
Easting | 490838 | |
Northing | 169594 | |
Grid reference | SU908695 | |
UTM reference | 30U 660267 5698840 | |
what3words | scared.sweep.unfair | |
Plus code | 9C3XC893+6X | |
Altitude | 82 metres (268 feet) | |
Sunrise (today) | 6:22 | |
Sunset (today) | 18:04 | |
Distance away | ||
Distance to sea | 65.5 KMs (40.7 miles) |
Parish | Winkfield | E04013260 |
---|---|---|
Ward | Winkfield & Warfield East | E05015576 |
Unitary Authority | Bracknell Forest | E06000036 |
County | Berkshire | E11000002 |
Constituency (2024) | Maidenhead | E14001348 |
MP | Mr Joshua Reynolds | Liberal Democrat |
Police force | Thames Valley | |
Water company | Affinity Water | |
Sewage company | Thames Water | |
NUTS/ITL 3 | Berkshire East | |
NUTS/ITL 2 | Berkshire, Buckinghamshire and Oxfordshire | |
NUTS/ITL 1 | South East | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 14 | |
---|---|---|
Households (2011) | 6 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | North Ascot | E63012237 |
Census output area (2021) | E00081779 | |
Census output area (2011) | E00081779 | |
Lower layer super output area (2021) | Bracknell Forest 005C | E01016182 |
Lower layer super output area (2011) | Bracknell Forest 005C | E01016182 |
Middle layer super output area (2021) | Chavey Down & North Ascot West | E02003356 |
Middle layer super output area (2011) | Chavey Down & North Ascot West | E02003356 |
Travel to work area | Reading | E30000256 |
Address | Type | Date | Price |
---|---|---|---|
106 Fernbank Road, Ascot | Semi-detached (freehold) | Nov 2021 | £425,000 |
Semi-detached (freehold) | Apr 2016 | £365,000 | |
Detached (freehold) | Oct 2007 | £256,000 | |
Detached (freehold) | Sep 2003 | £195,950 | |
Detached (freehold) | Aug 2001 | £160,000 | |
Detached (freehold) | Jul 1997 | £123,000 | |
3 Kendall Rise, Fernbank Road, Ascot | Terraced (freehold) | Dec 2018 | £562,500 |
New build terraced (freehold) | Dec 2016 | £570,000 | |
102A Fernbank Road, Ascot | New build detached (freehold) | Jun 2017 | £550,000 |
The Gold Cup, 102 Fernbank Road, Ascot | New build semi-detached (freehold) | Apr 2017 | £550,000 |
2 Kendall Rise, Fernbank Road, Ascot | New build terraced (freehold) | Mar 2017 | £580,000 |
1 Kendall Rise, Fernbank Road, Ascot | New build terraced (freehold) | Jan 2017 | £629,950 |
Orchard Cottage, 110 Fernbank Road, Ascot | Semi-detached (freehold) | Jan 2016 | £530,000 |
108 Fernbank Road, Ascot | Semi-detached (freehold) | Aug 2013 | £357,500 |
Semi-detached (freehold) | Jan 2006 | £272,500 | |
110 Fernbank Road, Ascot | Semi-detached (freehold) | Jan 2007 | £327,000 |
Semi-detached (freehold) | Dec 2005 | £242,000 | |
Semi-detached (freehold) | Oct 1997 | £150,000 | |
104 Fernbank Road, Ascot | Semi-detached (freehold) | Nov 2002 | £225,000 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).