Postcode | SL9 8TF |
---|---|
Post Town | Gerrards Cross |
Nearest station | Seer Green (3 km) |
Bus stops |
No nearby bus stops
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.587815 | |
---|---|---|
Longitude | -0.594375 | |
Easting | 497478 | |
Northing | 188598 | |
Grid reference | SU974885 | |
UTM reference | 30U 666648 5717937 | |
what3words | squad.global.allows | |
Plus code | 9C3XHCQ4+47 | |
Altitude | 91 metres (297 feet) | |
Sunrise (today) | 6:24 | |
Sunset (today) | 18:02 | |
Distance away | ||
Distance to sea | 71.1 KMs (44.2 miles) |
Parish | Gerrards Cross | E04001586 |
---|---|---|
Ward | Gerrards Cross | E05013145 |
Unitary Authority | Buckinghamshire | E06000060 |
County | Buckinghamshire | E10000002 |
Constituency (2024) | Chesham and Amersham | E14001162 |
MP | Sarah Green | Liberal Democrat |
Police force | Thames Valley | |
NUTS/ITL 3 | Buckinghamshire | |
NUTS/ITL 2 | Berkshire, Buckinghamshire and Oxfordshire | |
NUTS/ITL 1 | South East | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Date usage ended | January 2017 |
Last updated | February 2025 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Hedgerley Green | E63011916 |
Census output area (2021) | E00089919 | |
Census output area (2011) | E00089919 | |
Lower layer super output area (2021) | Buckinghamshire 058D | E01017821 |
Lower layer super output area (2011) | South Bucks 002D | E01017821 |
Middle layer super output area (2021) | Gerrards Cross | E02003689 |
Middle layer super output area (2011) | Gerrards Cross | E02003689 |
Travel to work area | High Wycombe and Aylesbury | E30000218 |
Average property price in Slough | £511,460 |
---|---|
Annual change | 0.6% |