Postcode | SN10 4HG |
---|---|
Post Town | Devizes |
Nearest station | Westbury (14 km) |
Bus stops |
Crossroads (S)
Crossroads (W)
Dauntseys School Bus Park (NW)
Crossroads (E)
Russell Mill Lane (NW)
Russell Mill Lane (SE)
|
Roads in this postcode | |
Number of UPRNs | 2 View |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.28071 | |
---|---|---|
Longitude | -2.001291 | |
Easting | 400006 | |
Northing | 153508 | |
Grid reference | SU000535 | |
UTM reference | 30U 569654 5681515 | |
what3words | stub.jump.prefix | |
Plus code | 9C3V7XJX+7F | |
Altitude | 93 metres (304 feet) | |
Sunrise (today) | 6:27 | |
Sunset (today) | 18:09 | |
Distance away | ||
Distance to sea | 54.3 KMs (33.8 miles) |
Parish | West Lavington | E04011851 |
---|---|---|
Ward | The Lavingtons | E05013472 |
Unitary Authority | Wiltshire | E06000054 |
County | Wiltshire | E11000020 |
Constituency (2024) | Melksham and Devizes | E14001356 |
MP | Brian Mathew | Liberal Democrat |
Police force | Wiltshire | |
NUTS/ITL 3 | Wiltshire | |
NUTS/ITL 2 | Gloucestershire and Wiltshire | |
NUTS/ITL 1 | South West | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 5 | |
---|---|---|
Households (2011) | 2 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural village | |
Built up area (2024) | Littleton Panell | E63012641 |
Census output area (2021) | E00162484 | |
Census output area (2011) | E00162484 | |
Lower layer super output area (2021) | Wiltshire 034C | E01031858 |
Lower layer super output area (2011) | Wiltshire 034C | E01031858 |
Middle layer super output area (2021) | Market Lavington & Bishops Cannings | E02006641 |
Middle layer super output area (2011) | Market Lavington & Bishops Cannings | E02006641 |
Travel to work area | Trowbridge | E30000280 |