Postcode | SN12 6JT |
---|---|
Post Town | Melksham |
Nearest station | Melksham (1 km) |
Bus stops |
Market Place (N)
Buds Bar (W)
Library (NE)
The Bear (N)
The Bear (SE)
Sainsbury (SW)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.372669 | |
---|---|---|
Longitude | -2.137818 | |
Easting | 390503 | |
Northing | 163744 | |
Grid reference | ST905637 | |
UTM reference | 30U 560012 5691621 | |
what3words | rejected.selection.incurs | |
Plus code | 9C3V9VF6+3V | |
Altitude | 42 metres (137 feet) | |
Sunrise (today) | 6:30 | |
Sunset (today) | 18:08 | |
Distance away | ||
Distance to sea | 42 KMs (26.1 miles) |
Parish | Melksham | E04013041 |
---|---|---|
Ward | Melksham South | E05013447 |
Unitary Authority | Wiltshire | E06000054 |
County | Wiltshire | E11000020 |
Constituency (2024) | Melksham and Devizes | E14001356 |
MP | Brian Mathew | Liberal Democrat |
Police force | Wiltshire | |
NUTS/ITL 3 | Wiltshire | |
NUTS/ITL 2 | Gloucestershire and Wiltshire | |
NUTS/ITL 1 | South West | |
Country | England | E92000001 |
Date introduced | August 2024 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 1 | |
---|---|---|
Households (2011) | 1 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Melksham | E63012373 |
Census output area (2021) | E00163551 | |
Census output area (2011) | E00163551 | |
Lower layer super output area (2021) | Wiltshire 022D | E01032068 |
Lower layer super output area (2011) | Wiltshire 022D | E01032068 |
Middle layer super output area (2021) | Melksham South | E02006680 |
Middle layer super output area (2011) | Melksham South | E02006680 |
Travel to work area | Trowbridge | E30000280 |
Average property price in Swindon | £299,545 |
---|---|
Annual change | -1.6% |