Postcode | SO16 7EP |
---|---|
Post Town | Southampton |
Nearest station | Swaythling (2 km) |
Bus stops |
Holly Hill (S)
Great Oaks School (SW)
Great Oaks School (NE)
Bassett Crescent (S)
Ridgemount Avenue (S)
Bassett Crescent (N)
|
Roads in this postcode | |
Number of UPRNs | 37 View |
Known addresses |
Apartment 1, Cranbourne House, 131 Bassett Avenue, Southampton
Apartment 10, Cranbourne House, 131 Bassett Avenue, Southampton
Apartment 2, Cranbourne House, 131 Bassett Avenue, Southampton
Apartment 3, Cranbourne House, 131 Bassett Avenue, Southampton
Apartment 4, Cranbourne House, 131 Bassett Avenue, Southampton
Apartment 5, Cranbourne House, 131 Bassett Avenue, Southampton
Apartment 6, Cranbourne House, 131 Bassett Avenue, Southampton
Apartment 7, Cranbourne House, 131 Bassett Avenue, Southampton
Apartment 8, Cranbourne House, 131 Bassett Avenue, Southampton
Apartment 9, Cranbourne House, 131 Bassett Avenue, Southampton
Flat A, 121 Bassett Avenue, Southampton
Flat B, 121 Bassett Avenue, Southampton
Flat C, 121 Bassett Avenue, Southampton
Flat C, Holly House, 121 Bassett Avenue, Southampton
Flat E, 121 Bassett Avenue, Southampton
117 Bassett Avenue, Southampton
125 Bassett Avenue, Southampton
127 Bassett Avenue, Southampton
127A Bassett Avenue, Southampton
129 Bassett Avenue, Southampton
131 Bassett Avenue, Southampton
133 Bassett Avenue, Southampton
137 Bassett Avenue, Southampton
147 Bassett Avenue, Southampton
|
Main property type | Flat |
Businesses |
Latitude | 50.94252 | |
---|---|---|
Longitude | -1.407035 | |
Easting | 441757 | |
Northing | 116065 | |
Grid reference | SU417160 | |
UTM reference | 30U 611912 5644641 | |
what3words | trunk.jolly.manual | |
Plus code | 9C2WWHVV+25 | |
Altitude | 78 metres (255 feet) | |
Sunrise (today) | 6:23 | |
Sunset (today) | 18:09 | |
Distance away | ||
Distance to sea | 2.9 KMs (1.8 miles) |
Parish | Southampton, unparished area | E43000036 |
---|---|---|
Ward | Bassett | E05015492 |
Unitary Authority | Southampton | E06000045 |
County | Hampshire | E10000014 |
Constituency (2024) | Romsey and Southampton North | E14001449 |
MP | Caroline Nokes | Conservative |
Police force | Hampshire | |
Water company | Southern Water | |
NUTS/ITL 3 | Southampton | |
NUTS/ITL 2 | Hampshire and Isle of Wight | |
NUTS/ITL 1 | South East | |
Country | England | E92000001 |
Date introduced | December 1994 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 55 | |
---|---|---|
Households (2011) | 23 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Southampton | E63013524 |
Census output area (2021) | E00086596 | |
Census output area (2011) | E00086596 | |
Lower layer super output area (2021) | Southampton 001C | E01017146 |
Lower layer super output area (2011) | Southampton 001C | E01017146 |
Middle layer super output area (2021) | Bassett Green | E02003549 |
Middle layer super output area (2011) | Bassett Green | E02003549 |
Travel to work area | Southampton | E30000267 |
Average property price in Southampton | £344,027 |
---|---|
Annual change | 1.7% |
Address | Type | Date | Price |
---|---|---|---|
Apartment 1, Cranbourne House, 131 Bassett Avenue, Southampton | Flat (leasehold) | Oct 2022 | £215,000 |
Flat (leasehold) | Feb 2014 | £169,950 | |
Flat (leasehold) | Mar 2007 | £179,950 | |
117 Bassett Avenue, Southampton | Detached (freehold) | Aug 2020 | £445,000 |
Apartment 9, Cranbourne House, 131 Bassett Avenue, Southampton | Flat (leasehold) | Aug 2018 | £195,000 |
New build flat (leasehold) | Jul 2007 | £200,000 | |
Apartment 6, Cranbourne House, 131 Bassett Avenue, Southampton | Flat (leasehold) | Jul 2016 | £175,000 |
New build flat (leasehold) | Mar 2007 | £159,950 | |
Apartment 4, Cranbourne House, 131 Bassett Avenue, Southampton | Flat (leasehold) | May 2015 | £180,000 |
Flat (leasehold) | Mar 2007 | £189,950 | |
127 Bassett Avenue, Southampton | Detached (freehold) | Feb 2014 | £499,950 |
Detached (freehold) | Apr 2010 | £464,950 | |
127A Bassett Avenue, Southampton | Detached (freehold) | Feb 2014 | £340,000 |
Detached (freehold) | Nov 2009 | £325,000 | |
Apartment 2, Cranbourne House, 131 Bassett Avenue, Southampton | Flat (leasehold) | Jan 2013 | £135,000 |
New build flat (leasehold) | Mar 2007 | £155,000 | |
Flat C, Holly House, 121 Bassett Avenue, Southampton | Flat (leasehold) | Feb 2012 | £170,000 |
125 Bassett Avenue, Southampton | New build detached (freehold) | Feb 2011 | £390,000 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).