Postcode | SO19 9UY |
---|---|
Post Town | Southampton |
Nearest station | Woolston (0 km) |
Bus stops |
Centenary Quay (SW)
Keswick Road (SW)
Centenary Quay (NW)
Johns Road (NW)
Foundry Court (SE)
Foundry Court (NW)
|
Number of UPRNs | 6 View |
Known addresses |
No addresses found
|
Businesses |
Latitude | 50.896606 | |
---|---|---|
Longitude | -1.381445 | |
Easting | 443598 | |
Northing | 110974 | |
Grid reference | SU435109 | |
UTM reference | 30U 613822 5639574 | |
what3words | ranch.hers.transmitted | |
Plus code | 9C2WVJW9+JC | |
Altitude | 9 metres (30 feet) | |
Sunrise (today) | 6:27 | |
Sunset (today) | 18:05 | |
Distance away | ||
Distance to sea | 0 KMs (0 miles) |
Parish | Southampton, unparished area | E43000036 |
---|---|---|
Ward | Woolston | E05015506 |
Unitary Authority | Southampton | E06000045 |
County | Hampshire | E10000014 |
Constituency (2024) | Southampton Itchen | E14001499 |
MP | Darren Paffey | Labour |
Police force | Hampshire | |
NUTS/ITL 3 | Southampton | |
NUTS/ITL 2 | Hampshire and Isle of Wight | |
NUTS/ITL 1 | South East | |
Country | England | E92000001 |
Date introduced | May 2020 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Southampton | E63013524 |
Census output area (2021) | E00182068 | |
Census output area (2011) | E00087254 | |
Lower layer super output area (2021) | Southampton 031C | E01017276 |
Lower layer super output area (2011) | Southampton 031C | E01017276 |
Middle layer super output area (2021) | Woolston | E02003579 |
Middle layer super output area (2011) | Woolston | E02003579 |
Travel to work area | Southampton | E30000267 |