Postcode | SP11 0DF |
---|---|
Post Town | Andover |
Nearest station | Andover (5 km) |
Bus stops |
Primary School (S)
The Close (NW)
|
Roads in this postcode | |
Number of UPRNs | 2 View |
Known addresses |
No addresses found
|
Businesses |
Latitude | 51.252108 | |
---|---|---|
Longitude | -1.507923 | |
Easting | 434439 | |
Northing | 150442 | |
Grid reference | SU344504 | |
UTM reference | 30U 604127 5678918 | |
what3words | tinsel.gaps.factually | |
Plus code | 9C3W7F2R+RR | |
Altitude | 103 metres (338 feet) | |
Sunrise (today) | 6:21 | |
Sunset (today) | 18:11 | |
Distance away | ||
Distance to sea | 37 KMs (23 miles) |
Parish | Tangley | E04012859 |
---|---|---|
Ward | Bourne Valley | E05012934 |
Local Authority District | Test Valley | E07000093 |
County Electoral Division | Andover North | E58001780 |
Local Authority | Hampshire | E10000014 |
County | Hampshire | E10000014 |
Constituency (2024) | North West Hampshire | E14001403 |
MP | Kit Malthouse | Conservative |
Police force | Hampshire | |
NUTS/ITL 3 | Central Hampshire | |
NUTS/ITL 2 | Hampshire and Isle of Wight | |
NUTS/ITL 1 | South East | |
Country | England | E92000001 |
Date introduced | March 2018 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural village | |
Census output area (2021) | E00117700 | |
Census output area (2011) | E00117700 | |
Lower layer super output area (2021) | Test Valley 001A | E01023165 |
Lower layer super output area (2011) | Test Valley 001A | E01023165 |
Middle layer super output area (2021) | Andover Charlton & Bourne Valley | E02004814 |
Middle layer super output area (2011) | Andover Charlton & Bourne Valley | E02004814 |
Travel to work area | Andover | E30000159 |
Average property price in Salisbury | £320,949 |
---|---|
Annual change | -3.9% |