Postcode | SP9 7EG |
---|---|
Post Town | Tidworth |
Nearest station | Grateley (8 km) |
Bus stops |
Hampshire Cross (SE)
St Georges Road (N)
St Georges Road (S)
Rmp Station (NE)
Rmp Station (SW)
Garrison Theatre (W)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.23561 | |
---|---|---|
Longitude | -1.668491 | |
Easting | 423241 | |
Northing | 148544 | |
Grid reference | SU232485 | |
UTM reference | 30U 592955 5676868 | |
what3words | hours.voices.corrects | |
Plus code | 9C3W68PJ+6J | |
Altitude | 116 metres (382 feet) | |
Sunrise (today) | 6:28 | |
Sunset (today) | 18:06 | |
Distance away | ||
Distance to sea | 37.6 KMs (23.3 miles) |
Parish | Tidworth | E04011837 |
---|---|---|
Ward | Tidworth North & West | E05013474 |
Unitary Authority | Wiltshire | E06000054 |
County | Wiltshire | E11000020 |
Constituency (2024) | East Wiltshire | E14001217 |
MP | Danny Kruger | Conservative |
Police force | Wiltshire | |
NUTS/ITL 3 | Wiltshire | |
NUTS/ITL 2 | Gloucestershire and Wiltshire | |
NUTS/ITL 1 | South West | |
Country | England | E92000001 |
Date introduced | June 2006 |
---|---|
Date usage ended | July 2006 |
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural town and fringe | |
Built up area (2024) | Tidworth | E63012749 |
Census output area (2021) | E00184197 | |
Census output area (2011) | E00166423 | |
Lower layer super output area (2021) | Wiltshire 066A | E01031879 |
Lower layer super output area (2011) | Wiltshire 041D | E01031879 |
Middle layer super output area (2021) | Tidworth | E02007026 |
Middle layer super output area (2011) | Tidworth & Ludgershall | E02006643 |
Travel to work area | Salisbury | E30000258 |
Average property price in Salisbury | £321,369 |
---|---|
Annual change | -3.9% |