Postcode | SR4 6EH |
---|---|
Post Town | Sunderland |
Nearest station | Sunderland (1 km) |
Bus stops |
Pallion New Road-Bridge (W)
Deptford Park and Ride (N)
Millfield Metro (E)
Millfield (Tyne and Wear Metro Station) ()
Trimdon Street-Enderby Road (W)
St Marks Road-Hylton Road (SE)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 54.909843 | |
---|---|---|
Longitude | -1.40259 | |
Easting | 438400 | |
Northing | 557400 | |
Grid reference | NZ384574 | |
UTM reference | 30U 602408 6085927 | |
what3words | poet.mason.dreams | |
Plus code | 9C6WWH5W+WX | |
Altitude | 39 metres (127 feet) | |
Sunrise (today) | 6:29 | |
Sunset (today) | 18:03 | |
Distance away | ||
Distance to sea | 2.8 KMs (1.7 miles) |
Parish | Sunderland, unparished area | E43000178 |
---|---|---|
Ward | Millfield | E05001161 |
Metropolitan District | Sunderland | E08000024 |
County | Tyne and Wear | E11000017 |
Constituency (2024) | Sunderland Central | E14001531 |
MP | Lewis Atkinson | Labour |
Police force | Northumbria | |
NUTS/ITL 3 | Sunderland | |
NUTS/ITL 2 | Northumberland, Durham and Tyne & Wear | |
NUTS/ITL 1 | North East | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Date usage ended | June 1998 |
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban major conurbation | |
Built up area (2024) | Sunderland | E63007220 |
Census output area (2021) | E00182883 | |
Census output area (2011) | E00044184 | |
Lower layer super output area (2021) | Sunderland 013A | E01008700 |
Lower layer super output area (2011) | Sunderland 013A | E01008700 |
Middle layer super output area (2021) | Sunderland Central & Deptford | E02001803 |
Middle layer super output area (2011) | Sunderland Central & Deptford | E02001803 |
Travel to work area | Sunderland | E30000275 |