Postcode | SR7 9SP |
---|---|
Post Town | Seaham |
Nearest station | Seaham (4 km) |
Bus stops |
Station Estate North (W)
Station Estate South (NE)
31 Station Road South (SW)
Station (SW)
Station Road (W)
Station (NE)
|
Number of UPRNs | 16 View |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 54.818437 | |
---|---|---|
Longitude | -1.405511 | |
Easting | 438299 | |
Northing | 547227 | |
Grid reference | NZ382472 | |
UTM reference | 30U 602452 6075752 | |
what3words | logbook.oaks.squad | |
Plus code | 9C6WRH9V+9Q | |
Altitude | 134 metres (439 feet) | |
Sunrise (today) | 6:27 | |
Sunset (today) | 18:05 | |
Distance away | ||
Distance to sea | 5.4 KMs (3.3 miles) |
Parish | Murton | E04010670 |
---|---|---|
Ward | Murton | E05009069 |
Unitary Authority | County Durham | E06000047 |
County | County Durham | E11000007 |
Constituency (2024) | Easington | E14001211 |
MP | Grahame Morris | Labour |
Police force | Durham | |
Water company | Northumbrian Water | |
NUTS/ITL 3 | Durham | |
NUTS/ITL 2 | Northumberland, Durham and Tyne & Wear | |
NUTS/ITL 1 | North East | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 20 | |
---|---|---|
Households (2011) | 16 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural town and fringe | |
Built up area (2024) | Murton (County Durham) | E63007267 |
Census output area (2021) | E00105431 | |
Census output area (2011) | E00105431 | |
Lower layer super output area (2021) | County Durham 021C | E01020776 |
Lower layer super output area (2011) | County Durham 021C | E01020776 |
Middle layer super output area (2021) | South Murton & South Hetton | E02004323 |
Middle layer super output area (2011) | South Murton & South Hetton | E02004323 |
Travel to work area | Sunderland | E30000275 |