Postcode | SS4 2AD |
---|---|
Post Town | Rochford |
Nearest station | Rochford (1 km) |
Bus stops |
Stambridge Mills (SE)
Russell Grove (W)
Russell Grove (E)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.581275 | |
---|---|---|
Longitude | 0.721851 | |
Easting | 588681 | |
Northing | 190445 | |
Grid reference | TQ886904 | |
UTM reference | 31U 342158 5716927 | |
what3words | twist.bands.label | |
Plus code | 9F32HPJC+GP | |
Altitude | 6 metres (19 feet) | |
Sunrise (today) | 6:19 | |
Sunset (today) | 17:57 | |
Distance away | ||
Distance to sea | 6 KMs (3.7 miles) |
Parish | Stambridge | E04004084 |
---|---|---|
Ward | Roche North and Rural | E05010852 |
Local Authority District | Rochford | E07000075 |
County Electoral Division | Rochford North | E58000451 |
Local Authority | Essex | E10000012 |
County | Essex | E10000012 |
Constituency (2024) | Southend East and Rochford | E14001501 |
MP | Bayo Alaba | Labour |
Police force | Essex | |
Water company | Essex & Suffolk Water | |
Sewage company | Anglian Water | |
NUTS/ITL 3 | Essex Thames Gateway | |
NUTS/ITL 2 | Essex | |
NUTS/ITL 1 | East of England | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Date usage ended | June 1999 |
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Approximate to within 50 metres |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural hamlet and isolated dwellings | |
Built up area (2024) | Rochford | E63011886 |
Census output area (2021) | E00180459 | |
Census output area (2011) | E00111325 | |
Lower layer super output area (2021) | Rochford 004A | E01021915 |
Lower layer super output area (2011) | Rochford 004A | E01021915 |
Middle layer super output area (2021) | Rochford Town & Canewdon | E02004566 |
Middle layer super output area (2011) | Rochford Town & Canewdon | E02004566 |
Travel to work area | Southend | E30000268 |