Postcode | SS4 3YZ |
---|---|
Post Town | Rochford |
Nearest station | Hockley (2 km) |
Bus stops |
No nearby bus stops
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.606865 | |
---|---|---|
Longitude | 0.683041 | |
Easting | 585888 | |
Northing | 193191 | |
Grid reference | TQ858931 | |
UTM reference | 31U 339559 5719857 | |
what3words | initial.deferring.bronzer | |
Plus code | 9F32JM4M+P6 | |
Altitude | 50 metres (163 feet) | |
Sunrise (today) | 6:15 | |
Sunset (today) | 18:00 | |
Distance away | ||
Distance to sea | 8.4 KMs (5.2 miles) |
Parish | Ashingdon | E04004074 |
---|---|---|
Ward | Hawkwell East | E05010846 |
Local Authority District | Rochford | E07000075 |
County Electoral Division | Rochford North | E58000451 |
Local Authority | Essex | E10000012 |
County | Essex | E10000012 |
Constituency (2024) | Rayleigh and Wickford | E14001437 |
MP | Mr Mark Francois | Conservative |
Police force | Essex | |
NUTS/ITL 3 | Essex Thames Gateway | |
NUTS/ITL 2 | Essex | |
NUTS/ITL 1 | East of England | |
Country | England | E92000001 |
Date introduced | May 2002 |
---|---|
Date usage ended | September 2004 |
Last updated | February 2025 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Imputed by ONS by reference to surrounding postcode grid references |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Ashingdon | E63011854 |
Census output area (2021) | E00111375 | |
Census output area (2011) | E00111375 | |
Lower layer super output area (2021) | Rochford 002D | E01021929 |
Lower layer super output area (2011) | Rochford 002D | E01021929 |
Middle layer super output area (2021) | Ashingdon | E02004564 |
Middle layer super output area (2011) | Ashingdon | E02004564 |
Travel to work area | Southend | E30000268 |
Average property price in Southend-on-Sea | £342,945 |
---|---|
Annual change | -1.3% |