Postcode | SY13 3NW |
---|---|
Post Town | Whitchurch |
Nearest station | Prees (4 km) |
Bus stops |
Horseshoes Inn (S)
Parish Rooms (NE)
Parish Rooms (SW)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 52.933818 | |
---|---|---|
Longitude | -2.685822 | |
Easting | 354000 | |
Northing | 337600 | |
Grid reference | SJ540376 | |
UTM reference | 30U 521116 5864954 | |
what3words | clattered.episode.hunches | |
Plus code | 9C4VW8M7+GM | |
Altitude | 101 metres (333 feet) | |
Sunrise (today) | 6:31 | |
Sunset (today) | 18:11 | |
Distance away | ||
Distance to sea | 39.5 KMs (24.5 miles) |
Parish | Whitchurch Rural | E04011387 |
---|---|---|
Ward | Whitchurch South | E05008196 |
Unitary Authority | Shropshire | E06000051 |
County | Shropshire | E11000015 |
Constituency (2024) | North Shropshire | E14001398 |
MP | Helen Morgan | Liberal Democrat |
Police force | West Mercia | |
NUTS/ITL 3 | Shropshire | |
NUTS/ITL 2 | Shropshire and Staffordshire | |
NUTS/ITL 1 | West Midlands | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Date usage ended | December 1981 |
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural village | |
Built up area (2024) | Tilstock | E63009145 |
Census output area (2021) | E00147143 | |
Census output area (2011) | E00147143 | |
Lower layer super output area (2021) | Shropshire 002D | E01028893 |
Lower layer super output area (2011) | Shropshire 002D | E01028893 |
Middle layer super output area (2021) | Woore, Prees & Tilstock | E02006016 |
Middle layer super output area (2011) | Woore, Prees & Tilstock | E02006016 |
Travel to work area | Shrewsbury | E30000262 |
Average property price in Shrewsbury | £259,627 |
---|---|
Annual change | -0.9% |