Postcode | SY14 8BF |
---|---|
Post Town | Malpas |
Nearest station | Whitchurch (Shropshire) (9 km) |
Bus stops |
Post Office Lane (SW)
Bishop Heber High School (NE)
|
Roads in this postcode | |
Number of UPRNs | 1 View |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 53.03203 | |
---|---|---|
Longitude | -2.752157 | |
Easting | 349656 | |
Northing | 348570 | |
Grid reference | SJ496485 | |
UTM reference | 30U 516620 5875862 | |
what3words | annoys.generals.wimp | |
Plus code | 9C5V26JX+R4 | |
Altitude | 114 metres (373 feet) | |
Sunrise (today) | 6:22 | |
Sunset (today) | 18:19 | |
Distance away | ||
Distance to sea | 28.2 KMs (17.5 miles) |
Parish | Malpas | E04012588 |
---|---|---|
Ward | Malpas | E05012224 |
Unitary Authority | Cheshire West and Chester | E06000050 |
County | Cheshire | E11000004 |
Constituency (2024) | Chester South and Eddisbury | E14001164 |
MP | Aphra Brandreth | Conservative |
Police force | Cheshire | |
NUTS/ITL 3 | Cheshire West and Chester | |
NUTS/ITL 2 | Cheshire | |
NUTS/ITL 1 | North West | |
Country | England | E92000001 |
Date introduced | May 2013 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural hamlet and isolated dwellings | |
Census output area (2021) | E00092592 | |
Census output area (2011) | E00092592 | |
Lower layer super output area (2021) | Cheshire West and Chester 047D | E01018357 |
Lower layer super output area (2011) | Cheshire West and Chester 047D | E01018357 |
Middle layer super output area (2021) | Churton, Farndon & Malpas | E02003810 |
Middle layer super output area (2011) | Churton, Farndon & Malpas | E02003810 |
Travel to work area | Chester | K01000011 |
Average property price in Shrewsbury | £259,627 |
---|---|
Annual change | -0.9% |