Postcode | SY3 8TP |
---|---|
Post Town | Shrewsbury |
Nearest station | Shrewsbury (2 km) |
Bus stops |
Shelton Fields (E)
Richmond Drive Jct (NE)
Richmond Drive Jct (SW)
Shelton Fields (W)
Bryn Road (SE)
Shelton Road Jct (NE)
|
Roads in this postcode | |
Number of UPRNs | 24 View |
Known addresses |
1 Leyburn Avenue, Shrewsbury
2 Leyburn Avenue, Shrewsbury
3 Leyburn Avenue, Shrewsbury
4 Leyburn Avenue, Shrewsbury
5 Leyburn Avenue, Shrewsbury
7 Leyburn Avenue, Shrewsbury
8 Leyburn Avenue, Shrewsbury
9 Leyburn Avenue, Shrewsbury
10 Leyburn Avenue, Shrewsbury
14 Leyburn Avenue, Shrewsbury
18 Leyburn Avenue, Shrewsbury
26 Leyburn Avenue, Shrewsbury
28 Leyburn Avenue, Shrewsbury
30 Leyburn Avenue, Shrewsbury
|
Main property type | Detached |
Businesses |
Latitude | 52.71254 | |
---|---|---|
Longitude | -2.777334 | |
Easting | 347583 | |
Northing | 313048 | |
Grid reference | SJ475130 | |
UTM reference | 30U 515042 5840317 | |
what3words | piano.thinks.shaky | |
Plus code | 9C4VP67F+23 | |
Altitude | 73 metres (239 feet) | |
Sunrise (today) | 5:56 | |
Sunset (today) | 20:24 | |
Distance away | ||
Distance to sea | 58.9 KMs (36.6 miles) |
Parish | Shrewsbury | E04011358 |
---|---|---|
Ward | Copthorne | E05008157 |
Unitary Authority | Shropshire | E06000051 |
County | Shropshire | E11000015 |
Constituency (2024) | Shrewsbury | E14001473 |
MP | Julia Buckley | Labour |
Police force | West Mercia | |
Water company | Severn Trent | |
NUTS/ITL 3 | Shropshire | |
NUTS/ITL 2 | Shropshire and Staffordshire | |
NUTS/ITL 1 | West Midlands | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 54 | |
---|---|---|
Households (2011) | 24 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Shrewsbury | E63009578 |
Census output area (2021) | E00147535 | |
Census output area (2011) | E00147535 | |
Lower layer super output area (2021) | Shropshire 019B | E01028972 |
Lower layer super output area (2011) | Shropshire 019B | E01028972 |
Middle layer super output area (2021) | Shrewsbury Town | E02006033 |
Middle layer super output area (2011) | Shrewsbury Town | E02006033 |
Travel to work area | Shrewsbury | E30000262 |
Average property price in Shrewsbury | £261,238 |
---|---|
Annual change | -0.0% |
Address | Type | Date | Price |
---|---|---|---|
18 Leyburn Avenue, Shrewsbury | Semi-detached (freehold) | May 2024 | £385,000 |
28 Leyburn Avenue, Shrewsbury | Semi-detached (freehold) | May 2022 | £383,000 |
Semi-detached (freehold) | Oct 2009 | £245,000 | |
Semi-detached (freehold) | Jan 2004 | £172,000 | |
2 Leyburn Avenue, Shrewsbury | Detached (freehold) | Feb 2021 | £285,000 |
Detached (freehold) | Apr 2004 | £183,000 | |
Detached (freehold) | Oct 1997 | £64,000 | |
9 Leyburn Avenue, Shrewsbury | Semi-detached (freehold) | Sep 2020 | £275,000 |
Semi-detached (freehold) | Jun 2020 | £290,000 | |
Semi-detached (freehold) | Oct 2008 | £210,500 | |
Semi-detached (freehold) | Mar 2006 | £194,995 | |
5 Leyburn Avenue, Shrewsbury | Detached (freehold) | Jul 2020 | £360,000 |
8 Leyburn Avenue, Shrewsbury | Detached (freehold) | Oct 2018 | £248,500 |
Detached (freehold) | Jul 2017 | £175,000 | |
7 Leyburn Avenue, Shrewsbury | Detached (freehold) | Dec 2015 | £280,000 |
1 Leyburn Avenue, Shrewsbury | Detached (freehold) | Oct 2014 | £215,000 |
Detached (freehold) | Jun 2011 | £200,000 | |
Detached (freehold) | Jun 2010 | £163,000 | |
Detached (freehold) | Dec 2000 | £85,000 | |
30 Leyburn Avenue, Shrewsbury | Semi-detached (freehold) | Dec 2013 | £176,250 |
14 Leyburn Avenue, Shrewsbury | Semi-detached (freehold) | Nov 2013 | £244,995 |
Semi-detached (freehold) | Nov 1996 | £68,500 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).