Postcode | SY4 4BR |
---|---|
Post Town | Shrewsbury |
Nearest station | Yorton (5 km) |
Bus stops |
Church (S)
School (SE)
School (NW)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 52.767405 | |
---|---|---|
Longitude | -2.703953 | |
Easting | 352600 | |
Northing | 319100 | |
Grid reference | SJ526191 | |
UTM reference | 30U 519974 5846437 | |
what3words | snowstorm.alienated.fidgeted | |
Plus code | 9C4VQ78W+XC | |
Altitude | 78 metres (255 feet) | |
Sunrise (today) | 6:33 | |
Sunset (today) | 18:10 | |
Distance away | ||
Distance to sea | 54.9 KMs (34.1 miles) |
Parish | Astley | E04011208 |
---|---|---|
Ward | Tern | E05008191 |
Unitary Authority | Shropshire | E06000051 |
County | Shropshire | E11000015 |
Constituency (2024) | Shrewsbury | E14001473 |
MP | Julia Buckley | Labour |
Police force | West Mercia | |
NUTS/ITL 3 | Shropshire | |
NUTS/ITL 2 | Shropshire and Staffordshire | |
NUTS/ITL 1 | West Midlands | |
Country | England | E92000001 |
Date introduced | April 1986 |
---|---|
Date usage ended | December 1992 |
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural village | |
Census output area (2021) | E00147465 | |
Census output area (2011) | E00147465 | |
Lower layer super output area (2021) | Shropshire 024E | E01035067 |
Lower layer super output area (2011) | Shropshire 024D | E01028959 |
Middle layer super output area (2021) | Bayston Hill & Atcham | E02006038 |
Middle layer super output area (2011) | Bayston Hill & Atcham | E02006038 |
Travel to work area | Shrewsbury | E30000262 |