Postcode | TA13 5EF |
---|---|
Post Town | South Petherton |
Nearest station | Crewkerne (9 km) |
Bus stops |
Silver Street (SW)
Pitway Mail Box (NE)
|
Roads in this postcode | |
Number of UPRNs | 6 View |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 50.952083 | |
---|---|---|
Longitude | -2.79886 | |
Easting | 343982 | |
Northing | 117265 | |
Grid reference | ST439172 | |
UTM reference | 30U 514128 5644515 | |
what3words | awesome.stitching.scream | |
Plus code | 9C2VX622+RF | |
Altitude | 48 metres (156 feet) | |
Sunrise (today) | 6:33 | |
Sunset (today) | 18:11 | |
Distance away | ||
Distance to sea | 25.5 KMs (15.8 miles) |
Parish | South Petherton | E04008755 |
---|---|---|
Ward | South Petherton & Islemoor | E05014380 |
Unitary Authority | Somerset | E06000066 |
County Electoral Division | South Petherton and Islemoor | E58001324 |
County | Somerset | E10000027 |
Constituency (2024) | Yeovil | E14001603 |
MP | Adam Dance | Liberal Democrat |
Police force | Avon and Somerset | |
Water company | Wessex Water | |
NUTS/ITL 3 | Somerset | |
NUTS/ITL 2 | North Somerset, Somerset and Dorset | |
NUTS/ITL 1 | South West | |
Country | England | E92000001 |
Date introduced | February 2011 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural town and fringe | |
Built up area (2024) | South Petherton | E63013462 |
Census output area (2021) | E00148830 | |
Census output area (2011) | E00148830 | |
Lower layer super output area (2021) | South Somerset 010D | E01029218 |
Lower layer super output area (2011) | South Somerset 010D | E01029218 |
Middle layer super output area (2021) | South Petherton, Seavington & Kingsbury | E02006084 |
Middle layer super output area (2011) | South Petherton, Seavington & Kingsbury | E02006084 |
Travel to work area | Yeovil | E30000293 |