Postcode | TA20 2HH |
---|---|
Post Town | Chard |
Nearest station | Axminster (10 km) |
Bus stops |
Montague Way (SE)
Athelstan Drive (NW)
Athelstan Drive (SE)
Halcombe Bus Shelter (N)
King Ine Close (SE)
St. Mary's Church (NW)
|
Roads in this postcode | |
Number of UPRNs | 17 View |
Known addresses |
3 Vicarage Close, Chard
4 Vicarage Close, Chard
5 Vicarage Close, Chard
5A Vicarage Close, Chard
6 Vicarage Close, Chard
7 Vicarage Close, Chard
8 Vicarage Close, Chard
9 Vicarage Close, Chard
10 Vicarage Close, Chard
11 Vicarage Close, Chard
13 Vicarage Close, Chard
14 Vicarage Close, Chard
15 Vicarage Close, Chard
16 Vicarage Close, Chard
17 Vicarage Close, Chard
18 Vicarage Close, Chard
|
Main property type | Semi-detached |
Businesses |
No businesses found
|
Latitude | 50.867687 | |
---|---|---|
Longitude | -2.961944 | |
Easting | 332404 | |
Northing | 108017 | |
Grid reference | ST324080 | |
UTM reference | 30U 502677 5635112 | |
what3words | silk.chucked.eruptions | |
Plus code | 9C2VV29Q+36 | |
Altitude | 116 metres (382 feet) | |
Sunrise (today) | 6:31 | |
Sunset (today) | 18:13 | |
Distance away | ||
Distance to sea | 15.3 KMs (9.5 miles) |
Parish | Chard Town | E04008675 |
---|---|---|
Ward | Chard South | E05014352 |
Unitary Authority | Somerset | E06000066 |
County Electoral Division | Chard South | E58001296 |
County | Somerset | E10000027 |
Constituency (2024) | Yeovil | E14001603 |
MP | Adam Dance | Liberal Democrat |
Police force | Avon and Somerset | |
Water company | Wessex Water | |
NUTS/ITL 3 | Somerset | |
NUTS/ITL 2 | North Somerset, Somerset and Dorset | |
NUTS/ITL 1 | South West | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 26 | |
---|---|---|
Households (2011) | 16 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Chard | E63013625 |
Census output area (2021) | E00148625 | |
Census output area (2011) | E00148625 | |
Lower layer super output area (2021) | South Somerset 022E | E01029177 |
Lower layer super output area (2011) | South Somerset 022E | E01029177 |
Middle layer super output area (2021) | Chard North & East | E02006096 |
Middle layer super output area (2011) | Chard North & East | E02006096 |
Travel to work area | Yeovil | E30000293 |
Address | Type | Date | Price |
---|---|---|---|
18 Vicarage Close, Chard | Detached (freehold) | May 2024 | £280,000 |
Detached (freehold) | May 1998 | £67,500 | |
6 Vicarage Close, Chard | Detached (freehold) | Sep 2022 | £305,000 |
Detached (freehold) | Jul 2014 | £242,000 | |
14 Vicarage Close, Chard | Semi-detached (freehold) | Aug 2021 | £252,000 |
Semi-detached (freehold) | Apr 2002 | £127,500 | |
Semi-detached (freehold) | Jan 2001 | £72,500 | |
5A Vicarage Close, Chard | Other (freehold) | Feb 2021 | £120,000 |
5 Vicarage Close, Chard | Detached (freehold) | Oct 2018 | £292,500 |
Detached (freehold) | Sep 2015 | £238,500 | |
7 Vicarage Close, Chard | Semi-detached (freehold) | Sep 2015 | £153,000 |
10 Vicarage Close, Chard | Semi-detached (freehold) | Jan 2013 | £151,000 |
Semi-detached (freehold) | May 1997 | £59,950 | |
11 Vicarage Close, Chard | Semi-detached (freehold) | Dec 2012 | £147,500 |
Semi-detached (freehold) | May 2000 | £94,200 | |
15 Vicarage Close, Chard | Semi-detached (freehold) | Nov 2009 | £180,000 |
Semi-detached (freehold) | Jul 2007 | £185,000 | |
Semi-detached (freehold) | Aug 2002 | £135,000 | |
Semi-detached (freehold) | Apr 1997 | £54,000 | |
9 Vicarage Close, Chard | Semi-detached (freehold) | Sep 2009 | £199,750 |
Semi-detached (freehold) | Jun 1998 | £83,500 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).