Postcode | TA3 6TY |
---|---|
Post Town | Taunton |
Nearest station | Taunton (9 km) |
Bus stops |
No nearby bus stops
|
Roads in this postcode | |
Number of UPRNs | 12 View |
Known addresses |
Fordbridge, Bickenhall
Seaforde Grange, Bickenhall
|
Main property type | Detached |
Businesses |
No businesses found
|
Latitude | 50.963167 | |
---|---|---|
Longitude | -3.016518 | |
Easting | 328710 | |
Northing | 118686 | |
Grid reference | ST287186 | |
UTM reference | 30U 498840 5645729 | |
what3words | obstinate.coder.openings | |
Plus code | 9C2RXX7M+79 | |
Altitude | 65 metres (214 feet) | |
Sunrise (today) | 6:31 | |
Sunset (today) | 18:14 | |
Distance away | ||
Distance to sea | 22.6 KMs (14.1 miles) |
Parish | Bickenhall | E04008780 |
---|---|---|
Ward | Blackdown & Neroche | E05014340 |
Unitary Authority | Somerset | E06000066 |
County Electoral Division | Blackdown and Neroche | E58001284 |
County | Somerset | E10000027 |
Constituency (2024) | Taunton and Wellington | E14001540 |
MP | Mr Gideon Amos | Liberal Democrat |
Police force | Avon and Somerset | |
Water company | Wessex Water | |
NUTS/ITL 3 | Somerset | |
NUTS/ITL 2 | North Somerset, Somerset and Dorset | |
NUTS/ITL 1 | South West | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 8 | |
---|---|---|
Households (2011) | 4 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural hamlet and isolated dwellings | |
Census output area (2021) | E00167311 | |
Census output area (2011) | E00167311 | |
Lower layer super output area (2021) | Somerset West and Taunton 019B | E01029270 |
Lower layer super output area (2011) | Taunton Deane 014B | E01029270 |
Middle layer super output area (2021) | Dowslands & Blackdown | E02006112 |
Middle layer super output area (2011) | Dowslands & Blackdown | E02006112 |
Travel to work area | Taunton | E30000277 |
Address | Type | Date | Price |
---|---|---|---|
Seaforde Grange, Bickenhall | Detached (freehold) | Sep 2017 | £795,000 |
Detached (freehold) | Apr 1998 | £150,000 | |
Fordbridge, Bickenhall | Detached (freehold) | Jul 1995 | £135,000 |