Postcode | TA3 7FD |
---|---|
Post Town | Taunton |
Nearest station | Taunton (5 km) |
Bus stops |
No nearby bus stops
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 50.985606 | |
---|---|---|
Longitude | -3.13199 | |
Easting | 320639 | |
Northing | 121299 | |
Grid reference | ST206212 | |
UTM reference | 30U 490735 5648232 | |
what3words | hurricane.copper.approve | |
Plus code | 9C2RXVP9+66 | |
Altitude | 51 metres (167 feet) | |
Sunrise (today) | 6:27 | |
Sunset (today) | 18:17 | |
Distance away | ||
Distance to sea | 20.9 KMs (13 miles) |
Parish | Trull | E04013218 |
---|---|---|
Ward | Comeytrowe & Trull | E05014355 |
Unitary Authority | Somerset | E06000066 |
County | Somerset | E10000027 |
Constituency (2024) | Taunton and Wellington | E14001540 |
MP | Mr Gideon Amos | Liberal Democrat |
Police force | Avon and Somerset | |
NUTS/ITL 3 | Somerset | |
NUTS/ITL 2 | North Somerset, Somerset and Dorset | |
NUTS/ITL 1 | South West | |
Country | England | E92000001 |
Date introduced | June 2024 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Imputed by ONS by reference to surrounding postcode grid references |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural hamlet and isolated dwellings | |
Census output area (2021) | E00149323 | |
Census output area (2011) | E00149323 | |
Lower layer super output area (2021) | Somerset West and Taunton 016E | E01029308 |
Lower layer super output area (2011) | Taunton Deane 011E | E01029308 |
Middle layer super output area (2021) | Taunton Galmington & Trull | E02006109 |
Middle layer super output area (2011) | Taunton Galmington & Trull | E02006109 |
Travel to work area | Taunton | E30000277 |
Average property price in Taunton | £272,899 |
---|---|
Annual change | -3.2% |