Postcode | TF2 9UG |
---|---|
Post Town | Telford |
Nearest station | Oakengates (1 km) |
Bus stops |
The Talbot (S)
The Talbot (N)
Cappoquin Drive (N)
Walker Crescent (S)
Walker Crescent (N)
New Street (N)
|
Roads in this postcode | |
Number of UPRNs | 44 View |
Known addresses |
1 Yellowstone Close, St Georges
2 Yellowstone Close, St Georges
3 Yellowstone Close, St Georges
4 Yellowstone Close, St Georges
5 Yellowstone Close, St Georges
6 Yellowstone Close, St Georges
6A Yellowstone Close, St Georges
7 Yellowstone Close, St Georges
8 Yellowstone Close, St Georges
9 Yellowstone Close, St Georges
10 Yellowstone Close, St Georges
11 Yellowstone Close, St Georges
12 Yellowstone Close, St Georges
14 Yellowstone Close, St Georges
15 Yellowstone Close, St Georges
16 Yellowstone Close, St Georges
17 Yellowstone Close, St Georges
18 Yellowstone Close, St Georges
19 Yellowstone Close, St Georges
20 Yellowstone Close, St Georges
21 Yellowstone Close, St Georges
22 Yellowstone Close, St Georges
23 Yellowstone Close, St Georges
24 Yellowstone Close, St Georges
25 Yellowstone Close, St Georges
26 Yellowstone Close, St Georges
27 Yellowstone Close, St Georges
28 Yellowstone Close, St Georges
29 Yellowstone Close, St Georges
30 Yellowstone Close, St Georges
31 Yellowstone Close, St Georges
33 Yellowstone Close, St Georges
35 Yellowstone Close, St Georges
37 Yellowstone Close, St Georges
39 Yellowstone Close, St Georges
41 Yellowstone Close, St Georges
43 Yellowstone Close, St Georges
45 Yellowstone Close, St Georges
47 Yellowstone Close, St Georges
49 Yellowstone Close, St Georges
51 Yellowstone Close, St Georges
53 Yellowstone Close, St Georges
|
Main property type | Terraced |
Businesses |
Latitude | 52.700488 | |
---|---|---|
Longitude | -2.436135 | |
Easting | 370625 | |
Northing | 311513 | |
Grid reference | SJ706115 | |
UTM reference | 30U 538102 5839102 | |
what3words | snoozing.raven.placed | |
Plus code | 9C4VPH27+5G | |
Altitude | 136 metres (445 feet) | |
Sunrise (today) | 5:59 | |
Sunset (today) | 18:33 | |
Distance away | ||
Distance to sea | 70.2 KMs (43.6 miles) |
Parish | St Georges and Priorslee | E04000942 |
---|---|---|
Ward | St Georges | E05015234 |
Unitary Authority | Telford and Wrekin | E06000020 |
County | Shropshire | E11000015 |
Constituency (2024) | Telford | E14001541 |
MP | Shaun Davies | Labour |
Police force | West Mercia | |
Water company | Severn Trent | |
NUTS/ITL 3 | Telford and Wrekin | |
NUTS/ITL 2 | Shropshire and Staffordshire | |
NUTS/ITL 1 | West Midlands | |
Country | England | E92000001 |
Date introduced | June 1996 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 101 | |
---|---|---|
Households (2011) | 41 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Telford | E63009565 |
Census output area (2021) | E00071633 | |
Census output area (2011) | E00071633 | |
Lower layer super output area (2021) | Telford and Wrekin 013C | E01014187 |
Lower layer super output area (2011) | Telford and Wrekin 013C | E01014187 |
Middle layer super output area (2021) | St George's | E02002940 |
Middle layer super output area (2011) | St George's | E02002940 |
Travel to work area | Telford | E30000278 |
Average property price in Telford | £227,432 |
---|---|
Annual change | -2.6% |
Address | Type | Date | Price |
---|---|---|---|
39 Yellowstone Close, St Georges | Detached (freehold) | Jun 2023 | £240,000 |
Detached (freehold) | Feb 2001 | £88,750 | |
New build detached (freehold) | Aug 1996 | £69,950 | |
12 Yellowstone Close, St Georges | Semi-detached (freehold) | May 2023 | £227,500 |
Semi-detached (freehold) | Oct 2005 | £145,000 | |
New build semi-detached (freehold) | Jul 1997 | £59,950 | |
23 Yellowstone Close, St Georges | Terraced (freehold) | Mar 2023 | £165,000 |
Terraced (freehold) | Jun 2000 | £44,500 | |
New build terraced (freehold) | Sep 1996 | £42,053 | |
8 Yellowstone Close, St Georges | Terraced (freehold) | Oct 2022 | £180,000 |
Terraced (freehold) | Jun 2006 | £110,000 | |
Terraced (freehold) | Sep 2003 | £92,000 | |
New build terraced (freehold) | Jun 1997 | £42,050 | |
26 Yellowstone Close, St Georges | Detached (freehold) | Jul 2022 | £258,500 |
Detached (freehold) | Jan 2016 | £163,500 | |
Detached (freehold) | Apr 2013 | £132,500 | |
Detached (freehold) | Jan 2003 | £119,000 | |
New build detached (freehold) | Nov 1996 | £64,500 | |
41 Yellowstone Close, St Georges | Detached (freehold) | Sep 2021 | £230,000 |
New build detached (freehold) | Jul 1996 | £78,950 | |
14 Yellowstone Close, St Georges | Detached (freehold) | Dec 2020 | £231,000 |
Detached (freehold) | Mar 2019 | £220,000 | |
New build detached (freehold) | Feb 1998 | £76,950 | |
47 Yellowstone Close, St Georges | Semi-detached (freehold) | Mar 2020 | £129,950 |
Semi-detached (freehold) | Apr 2007 | £124,000 | |
New build semi-detached (freehold) | Mar 1996 | £42,050 | |
17 Yellowstone Close, St Georges | Terraced (freehold) | Jan 2019 | £120,000 |
Terraced (freehold) | Apr 2004 | £91,000 | |
Terraced (freehold) | May 2000 | £44,750 | |
New build terraced (freehold) | Aug 1996 | £42,950 | |
20 Yellowstone Close, St Georges | Semi-detached (freehold) | Aug 2018 | £120,000 |
New build semi-detached (freehold) | May 1996 | £44,000 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).