Postcode | TN10 4ZQ |
---|---|
Post Town | Tonbridge |
Nearest station | Tonbridge (3 km) |
Bus stops |
Hunt Road (SE)
Martin Hardie Way (NE)
Martin Hardie Way (SW)
Methodist Church (W)
Turner Road (S)
Turner Road (N)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.21173 | |
---|---|---|
Longitude | 0.292434 | |
Easting | 560218 | |
Northing | 148333 | |
Grid reference | TQ602483 | |
UTM reference | 31U 310892 5676854 | |
what3words | chief.indoor.spends | |
Plus code | 9F32676R+MX | |
Altitude | 36 metres (118 feet) | |
Sunrise (today) | 6:18 | |
Sunset (today) | 18:00 | |
Distance away | ||
Distance to sea | 27.3 KMs (16.9 miles) |
Parish | Tonbridge and Malling, unparished area | E43000091 |
---|---|---|
Ward | Higham | E05015043 |
Local Authority District | Tonbridge and Malling | E07000115 |
County Electoral Division | Tonbridge | E58000742 |
Local Authority | Kent | E10000016 |
County | Kent | E10000016 |
Constituency (2024) | Tonbridge | E14001549 |
MP | Tom Tugendhat | Conservative |
Police force | Kent | |
NUTS/ITL 3 | West Kent | |
NUTS/ITL 2 | Kent | |
NUTS/ITL 1 | South East | |
Country | England | E92000001 |
Date introduced | June 1999 |
---|---|
Date usage ended | January 2001 |
Last updated | February 2025 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode sector mean (mainly PO Boxes) |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Tonbridge | E63012792 |
Census output area (2021) | E00125624 | |
Census output area (2011) | E00125624 | |
Lower layer super output area (2021) | Tonbridge and Malling 011D | E01024750 |
Lower layer super output area (2011) | Tonbridge and Malling 011D | E01024750 |
Middle layer super output area (2021) | Tonbridge Higham Wood | E02005159 |
Middle layer super output area (2011) | Tonbridge Higham Wood | E02005159 |
Travel to work area | Tunbridge Wells | E30000281 |