Postcode | TN11 8QY |
---|---|
Post Town | Tonbridge |
Nearest station | Leigh (Kent) (0 km) |
Bus stops |
The Green (NE)
Fleur de Lis (W)
Fleur de Lis (E)
Railway Station (N)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.194929 | |
---|---|---|
Longitude | 0.215482 | |
Easting | 554900 | |
Northing | 146300 | |
Grid reference | TQ548463 | |
UTM reference | 31U 305447 5675187 | |
what3words | bill.kick.closes | |
Plus code | 9F3256V8+X5 | |
Altitude | 29 metres (97 feet) | |
Sunrise (today) | 6:19 | |
Sunset (today) | 18:00 | |
Distance away | ||
Distance to sea | 31.1 KMs (19.3 miles) |
Parish | Leigh | E04012395 |
---|---|---|
Ward | Leigh and Chiddingstone Causeway | E05009961 |
Local Authority District | Sevenoaks | E07000111 |
County Electoral Division | Sevenoaks Rural South | E58000731 |
Local Authority | Kent | E10000016 |
County | Kent | E10000016 |
Constituency (2024) | Tonbridge | E14001549 |
MP | Tom Tugendhat | Conservative |
Police force | Kent | |
NUTS/ITL 3 | West Kent | |
NUTS/ITL 2 | Kent | |
NUTS/ITL 1 | South East | |
Country | England | E92000001 |
Date introduced | February 1990 |
---|---|
Date usage ended | December 1991 |
Last updated | February 2025 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural village | |
Built up area (2024) | Leigh (Sevenoaks) | E63012811 |
Census output area (2021) | E00124115 | |
Census output area (2011) | E00124115 | |
Lower layer super output area (2021) | Sevenoaks 015B | E01024451 |
Lower layer super output area (2011) | Sevenoaks 015B | E01024451 |
Middle layer super output area (2021) | Hever, Leigh & Penshurst | E02005101 |
Middle layer super output area (2011) | Hever, Leigh & Penshurst | E02005101 |
Travel to work area | Tunbridge Wells | E30000281 |