Postcode | TN22 2LE |
---|---|
Post Town | Uckfield |
Nearest station | Uckfield (3 km) |
Bus stops |
Parklands (SW)
Ashdown Business Park (SE)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 50.995956 | |
---|---|---|
Longitude | 0.080577 | |
Easting | 546100 | |
Northing | 123900 | |
Grid reference | TQ461239 | |
UTM reference | 31U 295145 5653432 | |
what3words | avoiding.packets.nametag | |
Plus code | 9F22X3WJ+96 | |
Altitude | 46 metres (152 feet) | |
Sunrise (today) | 6:19 | |
Sunset (today) | 18:01 | |
Distance away | ||
Distance to sea | 23.6 KMs (14.6 miles) |
Parish | Maresfield | E04003856 |
---|---|---|
Ward | Maresfield | E05011652 |
Local Authority District | Wealden | E07000065 |
County Electoral Division | Maresfield & Buxted | E58000375 |
Local Authority | East Sussex | E10000011 |
County | East Sussex | E10000011 |
Constituency (2024) | East Grinstead and Uckfield | E14001212 |
MP | Mims Davies | Conservative |
Police force | Sussex | |
NUTS/ITL 3 | East Sussex CC | |
NUTS/ITL 2 | Surrey, East and West Sussex | |
NUTS/ITL 1 | South East | |
Country | England | E92000001 |
Date introduced | August 1993 |
---|---|
Date usage ended | January 1995 |
Last updated | February 2025 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Maresfield | E63013306 |
Census output area (2021) | E00107420 | |
Census output area (2011) | E00107420 | |
Lower layer super output area (2021) | Wealden 013A | E01021146 |
Lower layer super output area (2011) | Wealden 013A | E01021146 |
Middle layer super output area (2021) | Five Ash Down, Horsted & Chiddingly | E02004415 |
Middle layer super output area (2011) | Five Ash Down, Horsted & Chiddingly | E02004415 |
Travel to work area | Eastbourne | E30000204 |