Postcode | TN22 5XJ |
---|---|
Post Town | Uckfield |
Nearest station | Uckfield (4 km) |
Bus stops |
No nearby bus stops
|
Roads in this postcode | |
Number of UPRNs | 10 View |
Known addresses |
2 Old Mill Cottages, Isfield
|
Main property type | Semi-detached |
Businesses |
Latitude | 50.937956 | |
---|---|---|
Longitude | 0.057005 | |
Easting | 544626 | |
Northing | 117405 | |
Grid reference | TQ446174 | |
UTM reference | 31U 293234 5647050 | |
what3words | bandwagon.basin.upwardly | |
Plus code | 9F22W3Q4+5R | |
Altitude | 9 metres (29 feet) | |
Sunrise (today) | 6:12 | |
Sunset (today) | 18:06 | |
Distance away | ||
Distance to sea | 16.8 KMs (10.5 miles) |
Parish | Isfield | E04003852 |
---|---|---|
Ward | Danehill & Fletching | E05011634 |
Local Authority District | Wealden | E07000065 |
County Electoral Division | Maresfield & Buxted | E58000375 |
Local Authority | East Sussex | E10000011 |
County | East Sussex | E10000011 |
Constituency (2024) | East Grinstead and Uckfield | E14001212 |
MP | Mims Davies | Conservative |
Police force | Sussex | |
Water company | South East Water | |
NUTS/ITL 3 | East Sussex CC | |
NUTS/ITL 2 | Surrey, East and West Sussex | |
NUTS/ITL 1 | South East | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 8 | |
---|---|---|
Households (2011) | 3 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural village | |
Built up area (2024) | Isfield | E63013460 |
Census output area (2021) | E00107515 | |
Census output area (2011) | E00107515 | |
Lower layer super output area (2021) | Wealden 013D | E01021165 |
Lower layer super output area (2011) | Wealden 013D | E01021165 |
Middle layer super output area (2021) | Five Ash Down, Horsted & Chiddingly | E02004415 |
Middle layer super output area (2011) | Five Ash Down, Horsted & Chiddingly | E02004415 |
Travel to work area | Eastbourne | E30000204 |
Average property price in Tonbridge | £386,185 |
---|---|
Annual change | -2.5% |
Address | Type | Date | Price |
---|---|---|---|
2 Old Mill Cottages, Isfield | Semi-detached (freehold) | Oct 2015 | £575,000 |
Detached (freehold) | Jun 2000 | £172,000 | |
Detached (freehold) | Aug 1998 | £139,500 |