Postcode | TN30 6ED |
---|---|
Post Town | Tenterden |
Nearest station | Pluckley (9 km) |
Bus stops |
Shoreham Lane (S)
The Crown (NW)
The Crown (SE)
|
Roads in this postcode | |
Number of UPRNs | 38 View |
Known addresses |
St Michaels Halt, Orchard Road, St Michaels
The Birches, Orchard Road, St Michaels
2 Orchard Road, St Michaels
3 Orchard Road, St Michaels
4 Orchard Road, St Michaels
5 Orchard Road, St Michaels
6 Orchard Road, St Michaels
7 Orchard Road, St Michaels
8 Orchard Road, St Michaels
9 Orchard Road, St Michaels
10 Orchard Road, St Michaels
11 Orchard Road, St Michaels
12 Orchard Road, St Michaels
13 Orchard Road, St Michaels
14 Orchard Road, St Michaels
15 Orchard Road, St Michaels
17 Orchard Road, St Michaels
19 Orchard Road, St Michaels
20 Orchard Road, St Michaels
30 Orchard Road, St Michaels
32 Orchard Road, St Michaels
36 Orchard Road, St Michaels
38 Orchard Road, St Michaels
|
Main property type | Detached |
Businesses |
Latitude | 51.08647 | |
---|---|---|
Longitude | 0.687807 | |
Easting | 588339 | |
Northing | 135342 | |
Grid reference | TQ883353 | |
UTM reference | 31U 338065 5661983 | |
what3words | orbit.corrupted.lecturing | |
Plus code | 9F323MPQ+H4 | |
Altitude | 68 metres (222 feet) | |
Sunrise (today) | 6:17 | |
Sunset (today) | 17:59 | |
Distance away | ||
Distance to sea | 18.2 KMs (11.3 miles) |
Parish | Tenterden | E04004860 |
---|---|---|
Ward | Tenterden St Michael's | E05011773 |
Local Authority District | Ashford | E07000105 |
County Electoral Division | Tenterden | E58000741 |
Local Authority | Kent | E10000016 |
County | Kent | E10000016 |
Constituency (2024) | Weald of Kent | E14001570 |
MP | Katie Lam | Conservative |
Police force | Kent | |
Water company | South East Water | |
Sewage company | Southern Water | |
NUTS/ITL 3 | Mid Kent | |
NUTS/ITL 2 | Kent | |
NUTS/ITL 1 | South East | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 78 | |
---|---|---|
Households (2011) | 35 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural hamlet and isolated dwellings | |
Built up area (2024) | Tenterden | E63013095 |
Census output area (2021) | E00121900 | |
Census output area (2011) | E00121900 | |
Lower layer super output area (2021) | Ashford 013C | E01024011 |
Lower layer super output area (2011) | Ashford 013C | E01024011 |
Middle layer super output area (2021) | Tenterden & Rolvenden | E02005008 |
Middle layer super output area (2011) | Tenterden & Rolvenden | E02005008 |
Travel to work area | Ashford | E30000160 |
Average property price in Tonbridge | £386,185 |
---|---|
Annual change | -2.5% |
Address | Type | Date | Price |
---|---|---|---|
7 Orchard Road, St Michaels | Semi-detached (freehold) | Aug 2024 | £410,000 |
Semi-detached (freehold) | Jun 2008 | £272,500 | |
Semi-detached (freehold) | Jul 1999 | £125,000 | |
5 Orchard Road, St Michaels | Semi-detached (freehold) | Dec 2023 | £375,000 |
Semi-detached (freehold) | Nov 2012 | £245,000 | |
19 Orchard Road, St Michaels | Detached (freehold) | Apr 2021 | £442,000 |
36 Orchard Road, St Michaels | Detached (freehold) | Jul 2020 | £460,000 |
10 Orchard Road, St Michaels | Detached (freehold) | Jan 2020 | £385,000 |
Detached (freehold) | Dec 2009 | £250,000 | |
17 Orchard Road, St Michaels | Detached (freehold) | Mar 2018 | £455,000 |
Detached (freehold) | Mar 1996 | £115,000 | |
St Michaels Halt, Orchard Road, St Michaels | Detached (freehold) | Sep 2017 | £850,000 |
Detached (freehold) | Jul 2006 | £621,500 | |
38 Orchard Road, St Michaels | Detached (freehold) | Nov 2015 | £211,000 |
6 Orchard Road, St Michaels | Detached (freehold) | Oct 2015 | £380,000 |
Detached (freehold) | Jun 2014 | £345,000 | |
Detached (freehold) | May 2004 | £275,000 | |
30 Orchard Road, St Michaels | Detached (freehold) | Jul 2015 | £545,000 |
Detached (freehold) | Nov 2005 | £455,000 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).