Postcode | TN33 9DN |
---|---|
Post Town | Battle |
Nearest station | Battle (4 km) |
Bus stops |
The White Hart (SW)
|
Roads in this postcode | |
Number of UPRNs | 47 View |
Known addresses |
Appledore, Skinners Lane, Catsfield
Aros Shona, Skinners Lane, Catsfield
Clare Cottage, Skinners Lane, Catsfield
Lyndon, Skinners Lane, Catsfield
Newbliss, Skinners Lane, Catsfield
Newlands, Skinners Lane, Catsfield
Paddock View, Skinners Lane, Catsfield
Rutlands, Skinners Lane, Catsfield
Spey Cottage, Skinners Lane, Catsfield
The Canons, Skinners Lane, Catsfield
2 Trout Stream, Skinners Lane, Catsfield
5 Skinners Lane, Catsfield
15 Skinners Lane, Catsfield
17 Skinners Lane, Catsfield
19 Skinners Lane, Catsfield
21 Skinners Lane, Catsfield
25 Skinners Lane, Catsfield
33 Skinners Lane, Catsfield
35 Skinners Lane, Catsfield
39 Skinners Lane, Catsfield
45 Skinners Lane, Catsfield
|
Main property type | Semi-detached |
Businesses |
Latitude | 50.896021 | |
---|---|---|
Longitude | 0.444664 | |
Easting | 572015 | |
Northing | 113573 | |
Grid reference | TQ720135 | |
UTM reference | 31U 320304 5641372 | |
what3words | refills.plod.strutted | |
Plus code | 9F22VCWV+CV | |
Altitude | 48 metres (157 feet) | |
Sunrise (today) | 6:18 | |
Sunset (today) | 18:00 | |
Distance away | ||
Distance to sea | 7.1 KMs (4.4 miles) |
Parish | Catsfield | E04003803 |
---|---|---|
Ward | Catsfield & Crowhurst | E05011615 |
Local Authority District | Rother | E07000064 |
County Electoral Division | Battle & Crowhurst | E58000355 |
Local Authority | East Sussex | E10000011 |
County | East Sussex | E10000011 |
Constituency (2024) | Bexhill and Battle | E14001088 |
MP | Dr Kieran Mullan | Conservative |
Police force | Sussex | |
Water company | South East Water | |
Sewage company | Southern Water | |
NUTS/ITL 3 | East Sussex CC | |
NUTS/ITL 2 | Surrey, East and West Sussex | |
NUTS/ITL 1 | South East | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 109 | |
---|---|---|
Households (2011) | 38 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural hamlet and isolated dwellings | |
Built up area (2024) | Catsfield | E63013525 |
Census output area (2021) | E00107160 | |
Census output area (2011) | E00107160 | |
Lower layer super output area (2021) | Rother 006D | E01021096 |
Lower layer super output area (2011) | Rother 006D | E01021096 |
Middle layer super output area (2021) | Battle & Catsfield | E02004397 |
Middle layer super output area (2011) | Battle & Catsfield | E02004397 |
Travel to work area | Hastings | E30000061 |
Average property price in Tonbridge | £386,185 |
---|---|
Annual change | -2.5% |
Address | Type | Date | Price |
---|---|---|---|
25 Skinners Lane, Catsfield | Terraced (freehold) | Aug 2023 | £385,000 |
Newbliss, Skinners Lane, Catsfield | Detached (freehold) | Dec 2022 | £720,000 |
Detached (freehold) | Jul 2005 | £230,000 | |
Detached (freehold) | Nov 1995 | £59,995 | |
17 Skinners Lane, Catsfield | Semi-detached (freehold) | Sep 2022 | £535,000 |
Semi-detached (freehold) | Dec 2015 | £357,500 | |
Terraced (freehold) | May 2011 | £275,000 | |
The Canons, Skinners Lane, Catsfield | Detached (freehold) | Nov 2021 | £525,000 |
Detached (freehold) | Mar 2003 | £216,500 | |
Detached (freehold) | Nov 2000 | £135,000 | |
Aros Shona, Skinners Lane, Catsfield | Semi-detached (freehold) | Jun 2019 | £287,500 |
Semi-detached (freehold) | Sep 1996 | £63,000 | |
2 Trout Stream, Skinners Lane, Catsfield | Semi-detached (freehold) | Mar 2019 | £425,000 |
Semi-detached (freehold) | Jun 2004 | £325,000 | |
Semi-detached (freehold) | May 1999 | £145,500 | |
Clare Cottage, Skinners Lane, Catsfield | Detached (freehold) | Dec 2017 | £388,000 |
Detached (freehold) | Jul 2014 | £280,000 | |
Detached (freehold) | Mar 2013 | £247,500 | |
Detached (freehold) | Jul 2005 | £262,000 | |
Detached (freehold) | Apr 1999 | £125,000 | |
21 Skinners Lane, Catsfield | Terraced (freehold) | Mar 2017 | £267,500 |
45 Skinners Lane, Catsfield | Detached (freehold) | Jun 2015 | £355,000 |
33 Skinners Lane, Catsfield | Semi-detached (freehold) | Jun 2014 | £312,500 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).