Postcode | TN35 4FJ |
---|---|
Post Town | Hastings |
Nearest station | Three Oaks (1 km) |
Bus stops |
Butcher's Lane (S)
Buckswood School (S)
Buckswood School (N)
Stocks Farm (NE)
Stocks Farm (SW)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 50.909241 | |
---|---|---|
Longitude | 0.627478 | |
Easting | 584817 | |
Northing | 115485 | |
Grid reference | TQ848154 | |
UTM reference | 31U 333206 5642413 | |
what3words | people.moral.traps | |
Plus code | 9F22WJ5G+MX | |
Altitude | 47 metres (154 feet) | |
Sunrise (today) | 6:08 | |
Sunset (today) | 18:06 | |
Distance away | ||
Distance to sea | 4.9 KMs (3 miles) |
Parish | Guestling | E04003810 |
---|---|---|
Ward | Southern Rother | E05011624 |
Local Authority District | Rother | E07000064 |
County Electoral Division | Brede Valley & Marsham | E58000361 |
Local Authority | East Sussex | E10000011 |
County | East Sussex | E10000011 |
Constituency (2024) | Hastings and Rye | E14001274 |
MP | Helena Dollimore | Labour |
Police force | Sussex | |
NUTS/ITL 3 | East Sussex CC | |
NUTS/ITL 2 | Surrey, East and West Sussex | |
NUTS/ITL 1 | South East | |
Country | England | E92000001 |
Date introduced | November 2024 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural hamlet and isolated dwellings | |
Census output area (2021) | E00181197 | |
Census output area (2011) | E00107236 | |
Lower layer super output area (2021) | Rother 005D | E01021109 |
Lower layer super output area (2011) | Rother 005D | E01021109 |
Middle layer super output area (2021) | Westfield, Fairlight & Broad Oak | E02004396 |
Middle layer super output area (2011) | Westfield, Fairlight & Broad Oak | E02004396 |
Travel to work area | Hastings | E30000061 |
Average property price in Tonbridge | £386,185 |
---|---|
Annual change | -2.5% |