Postcode | TN4 8ZN |
---|---|
Post Town | Tunbridge Wells |
Nearest station | Tunbridge Wells (2 km) |
Bus stops |
Harmony Street (SE)
Church (W)
Rusthall Grange (SE)
Rusthall Road (E)
Church (E)
Rusthall Grange (W)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.134165 | |
---|---|---|
Longitude | 0.240732 | |
Easting | 556870 | |
Northing | 139597 | |
Grid reference | TQ568395 | |
UTM reference | 31U 306957 5668365 | |
what3words | activity.remodels.melts | |
Plus code | 9F3246MR+M7 | |
Altitude | 111 metres (365 feet) | |
Sunrise (today) | 6:21 | |
Sunset (today) | 17:59 | |
Distance away | ||
Distance to sea | 36.4 KMs (22.6 miles) |
Parish | Rusthall | E04012174 |
---|---|---|
Ward | Rusthall & Speldhurst | E05015812 |
Local Authority District | Tunbridge Wells | E07000116 |
County Electoral Division | Tunbridge Wells West | E58000747 |
Local Authority | Kent | E10000016 |
County | Kent | E10000016 |
Constituency (2024) | Tunbridge Wells | E14001555 |
MP | Mike Martin | Liberal Democrat |
Police force | Kent | |
NUTS/ITL 3 | West Kent | |
NUTS/ITL 2 | Kent | |
NUTS/ITL 1 | South East | |
Country | England | E92000001 |
Date introduced | July 1999 |
---|---|
Date usage ended | October 2000 |
Last updated | February 2025 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode sector mean (mainly PO Boxes) |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Rusthall and Langton Green | E63012991 |
Census output area (2021) | E00126034 | |
Census output area (2011) | E00126034 | |
Lower layer super output area (2021) | Tunbridge Wells 010D | E01024831 |
Lower layer super output area (2011) | Tunbridge Wells 010D | E01024831 |
Middle layer super output area (2021) | Ramslye & Rusthall | E02005171 |
Middle layer super output area (2011) | Ramslye & Rusthall | E02005171 |
Travel to work area | Tunbridge Wells | E30000281 |