Postcode | TQ12 4HY |
---|---|
Post Town | Newton Abbot |
Nearest station | Newton Abbot (1 km) |
Bus stops |
Hawkins Road (NW)
Hawkins Road (SE)
Howards Way (W)
Raleigh Road (S)
Windsor Avenue (SE)
Windsor Avenue (NW)
|
Roads in this postcode | |
Number of UPRNs | 29 View |
Known addresses |
1 Wildwoods Crescent, Newton Abbot
4 Wildwoods Crescent, Newton Abbot
5 Wildwoods Crescent, Newton Abbot
7 Wildwoods Crescent, Newton Abbot
8 Wildwoods Crescent, Newton Abbot
9 Wildwoods Crescent, Newton Abbot
10 Wildwoods Crescent, Newton Abbot
12 Wildwoods Crescent, Newton Abbot
14 Wildwoods Crescent, Newton Abbot
16 Wildwoods Crescent, Newton Abbot
17 Wildwoods Crescent, Newton Abbot
18 Wildwoods Crescent, Newton Abbot
24 Wildwoods Crescent, Newton Abbot
25 Wildwoods Crescent, Newton Abbot
27 Wildwoods Crescent, Newton Abbot
|
Main property type | Terraced |
Businesses |
No businesses found
|
Latitude | 50.533027 | |
---|---|---|
Longitude | -3.588136 | |
Easting | 287542 | |
Northing | 71566 | |
Grid reference | SX875715 | |
UTM reference | 30U 458318 5598062 | |
what3words | enjoyable.priced.violin | |
Plus code | 9C2RGCM6+6P | |
Altitude | 22 metres (73 feet) | |
Sunrise (today) | 6:02 | |
Sunset (today) | 18:39 | |
Distance away | ||
Distance to sea | 0.8 KMs (0.5 miles) |
Parish | Newton Abbot | E04013236 |
---|---|---|
Ward | Buckland & Milber | E05011897 |
Local Authority District | Teignbridge | E07000045 |
County Electoral Division | Newton Abbot South | E58000289 |
Local Authority | Devon | E10000008 |
County | Devon | E10000008 |
Constituency (2024) | Newton Abbot | E14001381 |
MP | Martin Wrigley | Liberal Democrat |
Police force | Devon & Cornwall | |
Water company | South West Water | |
NUTS/ITL 3 | Devon CC | |
NUTS/ITL 2 | Devon | |
NUTS/ITL 1 | South West | |
Country | England | E92000001 |
Date introduced | February 1984 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 58 | |
---|---|---|
Households (2011) | 28 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Newton Abbot | E63014005 |
Census output area (2021) | E00102379 | |
Census output area (2011) | E00102379 | |
Lower layer super output area (2021) | Teignbridge 014A | E01020211 |
Lower layer super output area (2011) | Teignbridge 014A | E01020211 |
Middle layer super output area (2021) | Newton Abbot, Town Centre | E02004214 |
Middle layer super output area (2011) | Newton Abbot, Town Centre | E02004214 |
Travel to work area | Exeter | E30000206 |
Average property price in Torquay | £291,037 |
---|---|
Annual change | -3.8% |
Address | Type | Date | Price |
---|---|---|---|
16 Wildwoods Crescent, Newton Abbot | Terraced (freehold) | Jan 2024 | £143,500 |
25 Wildwoods Crescent, Newton Abbot | Terraced (freehold) | Aug 2019 | £150,000 |
7 Wildwoods Crescent, Newton Abbot | Semi-detached (freehold) | Jul 2017 | £149,664 |
Semi-detached (freehold) | Jan 2013 | £135,000 | |
Semi-detached (freehold) | Sep 2006 | £130,000 | |
Semi-detached (freehold) | Apr 2005 | £50,000 | |
Semi-detached (freehold) | Apr 2003 | £107,500 | |
Semi-detached (freehold) | Aug 1999 | £47,000 | |
24 Wildwoods Crescent, Newton Abbot | Semi-detached (freehold) | Apr 2016 | £132,000 |
Semi-detached (freehold) | Dec 2003 | £96,500 | |
Semi-detached (freehold) | Mar 2002 | £66,000 | |
Semi-detached (freehold) | Sep 1997 | £39,300 | |
17 Wildwoods Crescent, Newton Abbot | Semi-detached (freehold) | Feb 2016 | £133,000 |
Semi-detached (freehold) | Aug 2003 | £93,500 | |
10 Wildwoods Crescent, Newton Abbot | Terraced (freehold) | Jul 2013 | £93,000 |
Terraced (freehold) | Mar 2012 | £86,000 | |
Terraced (freehold) | Aug 2003 | £73,000 | |
Terraced (freehold) | Apr 2001 | £43,650 | |
27 Wildwoods Crescent, Newton Abbot | Terraced (freehold) | Sep 2012 | £120,000 |
Terraced (freehold) | May 2000 | £52,500 | |
9 Wildwoods Crescent, Newton Abbot | Semi-detached (freehold) | Sep 2010 | £129,500 |
14 Wildwoods Crescent, Newton Abbot | Terraced (freehold) | Nov 2009 | £125,000 |
Semi-detached (freehold) | Jan 2007 | £137,750 | |
18 Wildwoods Crescent, Newton Abbot | Terraced (freehold) | Apr 2009 | £113,000 |
Terraced (freehold) | Nov 2006 | £103,000 | |
Terraced (freehold) | Aug 2003 | £73,000 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).