Postcode | TQ7 3BQ |
---|---|
Post Town | Kingsbridge |
Nearest station | Ivybridge (16 km) |
Bus stops |
South Milton Turn (NE)
|
Roads in this postcode | |
Number of UPRNs | 9 View |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 50.26757 | |
---|---|---|
Longitude | -3.808109 | |
Easting | 271235 | |
Northing | 42408 | |
Grid reference | SX712424 | |
UTM reference | 30U 442407 5568693 | |
what3words | beaten.lifts.erupted | |
Plus code | 9C2R759R+2Q | |
Altitude | 50 metres (165 feet) | |
Sunrise (today) | 6:36 | |
Sunset (today) | 18:15 | |
Distance away | ||
Distance to sea | 2.1 KMs (1.3 miles) |
Parish | West Alvington | E04003186 |
---|---|---|
Ward | Salcombe & Thurlestone | E05010141 |
Local Authority District | South Hams | E07000044 |
County Electoral Division | Salcombe | E58000294 |
Local Authority | Devon | E10000008 |
County | Devon | E10000008 |
Constituency (2024) | South Devon | E14001484 |
MP | Caroline Voaden | Liberal Democrat |
Police force | Devon & Cornwall | |
Water company | South West Water | |
NUTS/ITL 3 | Devon CC | |
NUTS/ITL 2 | Devon | |
NUTS/ITL 1 | South West | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 17 | |
---|---|---|
Households (2011) | 7 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural hamlet and isolated dwellings | |
Census output area (2021) | E00102270 | |
Census output area (2011) | E00102270 | |
Lower layer super output area (2021) | South Hams 010C | E01020189 |
Lower layer super output area (2011) | South Hams 010C | E01020189 |
Middle layer super output area (2021) | Kingsbridge | E02004198 |
Middle layer super output area (2011) | Kingsbridge | E02004198 |
Travel to work area | Kingsbridge and Dartmouth | E30000226 |