Postcode | TR10 9YB |
---|---|
Post Town | Penryn |
Nearest station | Penryn (Cornwall) (5 km) |
Bus stops |
Post Office (S)
Post Office and Stores (NE)
Sunny Corner (N)
Sunny Corner (SW)
Rame Cross (SW)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 50.162325 | |
---|---|---|
Longitude | -5.185283 | |
Easting | 172600 | |
Northing | 34000 | |
Grid reference | SW726340 | |
UTM reference | 30U 343921 5558964 | |
what3words | useful.fatigued.submitted | |
Plus code | 9C2P5R67+WV | |
Altitude | 202 metres (662 feet) | |
Sunrise (today) | 6:42 | |
Sunset (today) | 18:21 | |
Distance away | ||
Distance to sea | 6.6 KMs (4.1 miles) |
Parish | Wendron | E04013099 |
---|---|---|
Ward | Crowan, Sithney & Wendron | E05013838 |
Unitary Authority | Cornwall | E06000052 |
County | Cornwall | E11000006 |
Constituency (2024) | St Ives | E14001511 |
MP | Andrew George | Liberal Democrat |
Police force | Devon & Cornwall | |
NUTS/ITL 3 | Cornwall and Isles of Scilly | |
NUTS/ITL 2 | Cornwall and Isles of Scilly | |
NUTS/ITL 1 | South West | |
Country | England | E92000001 |
Date introduced | December 1994 |
---|---|
Date usage ended | July 1995 |
Last updated | February 2025 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural village | |
Census output area (2021) | E00095548 | |
Census output area (2011) | E00095548 | |
Lower layer super output area (2021) | Cornwall 059D | E01018922 |
Lower layer super output area (2011) | Cornwall 059D | E01018922 |
Middle layer super output area (2021) | Crowan, Wendron & Stithians | E02003926 |
Middle layer super output area (2011) | Crowan, Wendron & Stithians | E02003926 |
Travel to work area | Falmouth | E30000051 |
Average property price in Truro | £308,477 |
---|---|
Annual change | -1.1% |