Postcode | TR13 0HB |
---|---|
Post Town | Helston |
Nearest station | Camborne (7 km) |
Bus stops |
No nearby bus stops
|
Number of UPRNs | 9 View |
Known addresses |
No addresses found
|
Businesses |
Latitude | 50.147981 | |
---|---|---|
Longitude | -5.269197 | |
Easting | 166538 | |
Northing | 32665 | |
Grid reference | SW665326 | |
UTM reference | 30U 337880 5557549 | |
what3words | daunted.immunity.plotted | |
Plus code | 9C2P4PXJ+58 | |
Altitude | 131 metres (430 feet) | |
Sunrise (today) | 6:42 | |
Sunset (today) | 18:21 | |
Distance away | ||
Distance to sea | 7.1 KMs (4.4 miles) |
Parish | Crowan | E04011423 |
---|---|---|
Ward | Crowan, Sithney & Wendron | E05013838 |
Unitary Authority | Cornwall | E06000052 |
County | Cornwall | E11000006 |
Constituency (2024) | St Ives | E14001511 |
MP | Andrew George | Liberal Democrat |
Police force | Devon & Cornwall | |
Water company | South West Water | |
NUTS/ITL 3 | Cornwall and Isles of Scilly | |
NUTS/ITL 2 | Cornwall and Isles of Scilly | |
NUTS/ITL 1 | South West | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 3 | |
---|---|---|
Households (2011) | 2 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural village | |
Census output area (2021) | E00095248 | |
Census output area (2011) | E00095248 | |
Lower layer super output area (2021) | Cornwall 059A | E01018863 |
Lower layer super output area (2011) | Cornwall 059A | E01018863 |
Middle layer super output area (2021) | Crowan, Wendron & Stithians | E02003926 |
Middle layer super output area (2011) | Crowan, Wendron & Stithians | E02003926 |
Travel to work area | Redruth and Truro | E30000257 |
Average property price in Truro | £308,477 |
---|---|
Annual change | -1.1% |