Postcode | TR13 8FX |
---|---|
Post Town | Helston |
Nearest station | Camborne (11 km) |
Bus stops |
Manor Close (S)
Manor Way (E)
Manor Way (W)
Manor Close (E)
Manor Close (W)
Tremenheere Avenue (S)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 50.114518 | |
---|---|---|
Longitude | -5.262047 | |
Easting | 166886 | |
Northing | 28923 | |
Grid reference | SW668289 | |
UTM reference | 30U 338278 5553813 | |
what3words | punctual.battling.responds | |
Plus code | 9C2P4P7Q+R5 | |
Altitude | 81 metres (265 feet) | |
Sunrise (today) | 6:33 | |
Sunset (today) | 18:28 | |
Distance away | ||
Distance to sea | 3.7 KMs (2.3 miles) |
Parish | Helston | E04013063 |
---|---|---|
Ward | Helston North | E05013841 |
Unitary Authority | Cornwall | E06000052 |
County | Cornwall | E11000006 |
Constituency (2024) | St Ives | E14001511 |
MP | Andrew George | Liberal Democrat |
Police force | Devon & Cornwall | |
NUTS/ITL 3 | Cornwall and Isles of Scilly | |
NUTS/ITL 2 | Cornwall and Isles of Scilly | |
NUTS/ITL 1 | South West | |
Country | England | E92000001 |
Date introduced | September 2008 |
---|---|
Date usage ended | May 2009 |
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Imputed by ONS by reference to surrounding postcode grid references |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Helston | E63014221 |
Census output area (2021) | E00095355 | |
Census output area (2011) | E00095355 | |
Lower layer super output area (2021) | Cornwall 071C | E01018884 |
Lower layer super output area (2011) | Cornwall 071C | E01018884 |
Middle layer super output area (2021) | Helston | E02003928 |
Middle layer super output area (2011) | Helston | E02003928 |
Travel to work area | Falmouth | E30000051 |
Average property price in Truro | £308,204 |
---|---|
Annual change | -1.4% |