Postcode | TS14 6QB |
---|---|
Post Town | Guisborough |
Nearest station | Marske (4 km) |
Bus stops |
Ellers Bridge (SW)
|
Roads in this postcode | |
Number of UPRNs | 6 View |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 54.553709 | |
---|---|---|
Longitude | -1.018327 | |
Easting | 463590 | |
Northing | 518050 | |
Grid reference | NZ635180 | |
UTM reference | 30U 628159 6046936 | |
what3words | nerves.bridge.donates | |
Plus code | 9C6WHX3J+FM | |
Altitude | 75 metres (246 feet) | |
Sunrise (today) | 6:27 | |
Sunset (today) | 18:02 | |
Distance away | ||
Distance to sea | 4.6 KMs (2.8 miles) |
Parish | Skelton and Brotton | E04000267 |
---|---|---|
Ward | Skelton West | E05012455 |
Unitary Authority | Redcar and Cleveland | E06000003 |
County | North Yorkshire | E10000023 |
Constituency (2024) | Middlesbrough South and East Cleveland | E14001368 |
MP | Luke Myer | Labour |
Police force | Cleveland | |
NUTS/ITL 3 | South Teesside | |
NUTS/ITL 2 | Tees Valley | |
NUTS/ITL 1 | North East | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 4 | |
---|---|---|
Households (2011) | 1 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural town and fringe | |
Census output area (2021) | E00061346 | |
Census output area (2011) | E00061346 | |
Lower layer super output area (2021) | Redcar and Cleveland 012C | E01012164 |
Lower layer super output area (2011) | Redcar and Cleveland 012C | E01012164 |
Middle layer super output area (2021) | Skelton | E02002526 |
Middle layer super output area (2011) | Skelton | E02002526 |
Travel to work area | Middlesbrough and Stockton | E30000093 |
Average property price in Cleveland | £152,726 |
---|---|
Annual change | -3.1% |