Postcode | TS15 9LW |
---|---|
Post Town | Yarm |
Nearest station | Yarm (1 km) |
Bus stops |
No nearby bus stops
|
Roads in this postcode | |
Number of UPRNs | 6 View |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 54.489565 | |
---|---|---|
Longitude | -1.341502 | |
Easting | 442755 | |
Northing | 510669 | |
Grid reference | NZ427106 | |
UTM reference | 30U 607429 6039258 | |
what3words | origins.bowhead.shimmered | |
Plus code | 9C6WFMQ5+R9 | |
Altitude | 39 metres (129 feet) | |
Sunrise (today) | 6:29 | |
Sunset (today) | 18:03 | |
Distance away | ||
Distance to sea | 17.3 KMs (10.7 miles) |
Parish | Kirklevington | E04012069 |
---|---|---|
Ward | Southern Villages | E05014880 |
Unitary Authority | Stockton-on-Tees | E06000004 |
County | North Yorkshire | E10000023 |
Constituency (2024) | Stockton West | E14001519 |
MP | Matt Vickers | Conservative |
Police force | Cleveland | |
Water company | Northumbrian Water | |
NUTS/ITL 3 | Hartlepool and Stockton-on-Tees | |
NUTS/ITL 2 | Tees Valley | |
NUTS/ITL 1 | North East | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 4 | |
---|---|---|
Households (2011) | 1 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Census output area (2021) | E00174174 | |
Census output area (2011) | E00174174 | |
Lower layer super output area (2021) | Stockton-on-Tees 024A | E01012235 |
Lower layer super output area (2011) | Stockton-on-Tees 024A | E01012235 |
Middle layer super output area (2021) | Yarm | E02002558 |
Middle layer super output area (2011) | Yarm | E02002558 |
Travel to work area | Middlesbrough and Stockton | E30000093 |
Average property price in Cleveland | £152,726 |
---|---|
Annual change | -3.1% |