Postcode | TS15 9UD |
---|---|
Post Town | Yarm |
Nearest station | Yarm (0 km) |
Bus stops |
Carew Close (N)
Griffiths Close (E)
Orient Close (W)
Layfield Primary School (W)
Co-op (SE)
Coulson Close (N)
|
Roads in this postcode | |
Number of UPRNs | 15 View |
Known addresses |
1 Tindale Close, Yarm
2 Tindale Close, Yarm
3 Tindale Close, Yarm
5 Tindale Close, Yarm
6 Tindale Close, Yarm
7 Tindale Close, Yarm
8 Tindale Close, Yarm
9 Tindale Close, Yarm
10 Tindale Close, Yarm
11 Tindale Close, Yarm
14 Tindale Close, Yarm
16 Tindale Close, Yarm
|
Main property type | Detached |
Businesses |
Latitude | 54.494261 | |
---|---|---|
Longitude | -1.359012 | |
Easting | 441616 | |
Northing | 511181 | |
Grid reference | NZ416111 | |
UTM reference | 30U 606283 6039754 | |
what3words | darkens.logbook.putts | |
Plus code | 9C6WFJVR+P9 | |
Altitude | 36 metres (118 feet) | |
Sunrise (today) | 5:48 | |
Sunset (today) | 18:34 | |
Distance away | ||
Distance to sea | 17.5 KMs (10.8 miles) |
Parish | Yarm | E04012074 |
---|---|---|
Ward | Yarm | E05014884 |
Unitary Authority | Stockton-on-Tees | E06000004 |
County | North Yorkshire | E10000023 |
Constituency (2024) | Stockton West | E14001519 |
MP | Matt Vickers | Conservative |
Police force | Cleveland | |
Water company | Northumbrian Water | |
NUTS/ITL 3 | Hartlepool and Stockton-on-Tees | |
NUTS/ITL 2 | Tees Valley | |
NUTS/ITL 1 | North East | |
Country | England | E92000001 |
Date introduced | April 1985 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 38 | |
---|---|---|
Households (2011) | 14 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Yarm | E63007443 |
Census output area (2021) | E00062037 | |
Census output area (2011) | E00062037 | |
Lower layer super output area (2021) | Stockton-on-Tees 024G | E01012303 |
Lower layer super output area (2011) | Stockton-on-Tees 024G | E01012303 |
Middle layer super output area (2021) | Yarm | E02002558 |
Middle layer super output area (2011) | Yarm | E02002558 |
Travel to work area | Middlesbrough and Stockton | E30000093 |
Average property price in Cleveland | £154,411 |
---|---|
Annual change | -1.8% |
Address | Type | Date | Price |
---|---|---|---|
5 Tindale Close, Yarm | Detached (freehold) | Sep 2022 | £345,025 |
Detached (freehold) | Mar 2019 | £264,950 | |
Detached (freehold) | Sep 1997 | £70,000 | |
2 Tindale Close, Yarm | Detached (freehold) | Oct 2019 | £222,000 |
Detached (freehold) | May 2011 | £168,000 | |
Detached (freehold) | Jul 2006 | £190,000 | |
1 Tindale Close, Yarm | Detached (freehold) | Mar 2018 | £230,000 |
14 Tindale Close, Yarm | Detached (freehold) | Jul 2017 | £200,000 |
7 Tindale Close, Yarm | Detached (freehold) | Jun 2017 | £210,000 |
Detached (freehold) | Mar 2011 | £175,000 | |
Detached (freehold) | Aug 2000 | £84,500 | |
3 Tindale Close, Yarm | Detached (freehold) | Apr 2017 | £240,000 |
6 Tindale Close, Yarm | Detached (freehold) | Feb 2017 | £199,995 |
Detached (freehold) | Jul 2009 | £174,950 | |
8 Tindale Close, Yarm | Detached (freehold) | Mar 2015 | £91,195 |
16 Tindale Close, Yarm | Detached (freehold) | Oct 2006 | £237,500 |
9 Tindale Close, Yarm | Detached (freehold) | Sep 2006 | £271,000 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).