Postcode | WA4 1TU |
---|---|
Post Town | Warrington |
Nearest station | Warrington Central (3 km) |
Bus stops |
Banks Crescent (W)
Thelwall Lane (W)
Thelwall Lane (E)
Whitley Avenue (N)
Powell Street (S)
Banks Crescent (E)
|
Roads in this postcode | |
Number of UPRNs | 39 View |
Known addresses |
2 Pendlebury Street, Warrington
3 Pendlebury Street, Warrington
4 Pendlebury Street, Warrington
8 Pendlebury Street, Warrington
10 Pendlebury Street, Warrington
12 Pendlebury Street, Warrington
14 Pendlebury Street, Warrington
15 Pendlebury Street, Warrington
16 Pendlebury Street, Warrington
18 Pendlebury Street, Warrington
20 Pendlebury Street, Warrington
21 Pendlebury Street, Warrington
22 Pendlebury Street, Warrington
24A Pendlebury Street, Warrington
26 Pendlebury Street, Warrington
28 Pendlebury Street, Warrington
29 Pendlebury Street, Warrington
31 Pendlebury Street, Warrington
32 Pendlebury Street, Warrington
33 Pendlebury Street, Warrington
34 Pendlebury Street, Warrington
38 Pendlebury Street, Warrington
|
Main property type | Semi-detached |
Businesses |
Latitude | 53.382269 | |
---|---|---|
Longitude | -2.557691 | |
Easting | 363001 | |
Northing | 387414 | |
Grid reference | SJ630874 | |
UTM reference | 30U 529420 5914887 | |
what3words | flats.owls.bank | |
Plus code | 9C5V9CJR+WW | |
Altitude | 12 metres (41 feet) | |
Sunrise (today) | 6:42 | |
Sunset (today) | 19:47 | |
Distance away | ||
Distance to sea | 14.3 KMs (8.9 miles) |
Parish | Warrington, unparished area | E43000007 |
---|---|---|
Ward | Latchford East | E05011034 |
Unitary Authority | Warrington | E06000007 |
County | Cheshire | E11000004 |
Constituency (2024) | Warrington South | E14001565 |
MP | Sarah Hall | Labour |
Police force | Cheshire | |
Water company | United Utilities | |
NUTS/ITL 3 | Warrington | |
NUTS/ITL 2 | Cheshire | |
NUTS/ITL 1 | North West | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 90 | |
---|---|---|
Households (2011) | 38 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Warrington | E63008488 |
Census output area (2021) | E00063083 | |
Census output area (2011) | E00063083 | |
Lower layer super output area (2021) | Warrington 020G | E01035392 |
Lower layer super output area (2011) | Warrington 020A | E01012504 |
Middle layer super output area (2021) | Latchford | E02002609 |
Middle layer super output area (2011) | Latchford | E02002609 |
Travel to work area | Warrington and Wigan | E30000284 |
Average property price in Warrington | £245,564 |
---|---|
Annual change | 0.9% |
Address | Type | Date | Price |
---|---|---|---|
31 Pendlebury Street, Warrington | Terraced (freehold) | Apr 2024 | £166,000 |
Terraced (freehold) | Mar 2018 | £117,000 | |
15 Pendlebury Street, Warrington | Semi-detached (freehold) | Aug 2023 | £125,000 |
8 Pendlebury Street, Warrington | Terraced (leasehold) | Jun 2023 | £135,000 |
2 Pendlebury Street, Warrington | Terraced (leasehold) | May 2023 | £185,000 |
Terraced (leasehold) | Apr 2000 | £33,500 | |
Terraced (leasehold) | Jun 1995 | £31,000 | |
14 Pendlebury Street, Warrington | Terraced (freehold) | Dec 2022 | £177,000 |
Terraced (freehold) | Mar 2021 | £145,000 | |
Terraced (freehold) | Apr 2018 | £106,000 | |
Terraced (freehold) | Feb 2011 | £104,950 | |
Semi-detached (freehold) | Jun 2005 | £93,500 | |
Semi-detached (freehold) | Jul 1997 | £25,000 | |
34 Pendlebury Street, Warrington | Semi-detached (freehold) | Mar 2022 | £155,000 |
Semi-detached (freehold) | Sep 2006 | £107,000 | |
32 Pendlebury Street, Warrington | Semi-detached (freehold) | Mar 2022 | £165,000 |
4 Pendlebury Street, Warrington | Terraced (leasehold) | Mar 2022 | £145,000 |
Terraced (leasehold) | Oct 2017 | £101,000 | |
Terraced (leasehold) | Sep 2007 | £114,950 | |
Terraced (leasehold) | Jan 2007 | £81,500 | |
22 Pendlebury Street, Warrington | Terraced (freehold) | Jun 2021 | £125,000 |
21 Pendlebury Street, Warrington | Semi-detached (freehold) | Nov 2020 | £129,950 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).