Postcode | WD24 7RF |
---|---|
Post Town | Watford |
Nearest station | Watford North (0 km) |
Bus stops |
Parkgate Road (SE)
Parkgate Road (NW)
Asda Hypermarket (NW)
Watford North Rail Station ()
Watford North Railway Station (W)
Library (SW)
|
Roads in this postcode | |
Number of UPRNs | 42 View |
Known addresses |
1 Northfield Gardens, Watford
3 Northfield Gardens, Watford
7 Northfield Gardens, Watford
9 Northfield Gardens, Watford
11 Northfield Gardens, Watford
15 Northfield Gardens, Watford
17 Northfield Gardens, Watford
21 Northfield Gardens, Watford
23 Northfield Gardens, Watford
25 Northfield Gardens, Watford
33 Northfield Gardens, Watford
37 Northfield Gardens, Watford
41 Northfield Gardens, Watford
43 Northfield Gardens, Watford
47 Northfield Gardens, Watford
49 Northfield Gardens, Watford
53 Northfield Gardens, Watford
57 Northfield Gardens, Watford
61 Northfield Gardens, Watford
63 Northfield Gardens, Watford
67 Northfield Gardens, Watford
69 Northfield Gardens, Watford
71 Northfield Gardens, Watford
73 Northfield Gardens, Watford
75 Northfield Gardens, Watford
79 Northfield Gardens, Watford
|
Main property type | Semi-detached |
Businesses |
Latitude | 51.677561 | |
---|---|---|
Longitude | -0.391726 | |
Easting | 511297 | |
Northing | 198868 | |
Grid reference | TQ112988 | |
UTM reference | 30U 680328 5728397 | |
what3words | called.grid.vouch | |
Plus code | 9C3XMJH5+28 | |
Altitude | 74 metres (243 feet) | |
Sunrise (today) | 6:21 | |
Sunset (today) | 18:03 | |
Distance away | ||
Distance to sea | 60.7 KMs (37.7 miles) |
Parish | Watford, unparished area | E43000082 |
---|---|---|
Ward | Tudor | E05011055 |
Local Authority District | Watford | E07000103 |
County Electoral Division | Meriden Tudor | E58000650 |
Local Authority | Hertfordshire | E10000015 |
County | Hertfordshire | E10000015 |
Constituency (2024) | Watford | E14001568 |
MP | Matt Turmaine | Labour |
Police force | Hertfordshire | |
Water company | Affinity Water | |
Sewage company | Thames Water | |
NUTS/ITL 3 | South West Hertfordshire | |
NUTS/ITL 2 | Bedfordshire and Hertfordshire | |
NUTS/ITL 1 | East of England | |
Country | England | E92000001 |
Date introduced | October 2000 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 125 | |
---|---|---|
Households (2011) | 41 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban major conurbation | |
Built up area (2024) | Watford (Watford) | E63011741 |
Census output area (2021) | E00121338 | |
Census output area (2011) | E00121338 | |
Lower layer super output area (2021) | Watford 005B | E01023896 |
Lower layer super output area (2011) | Watford 005B | E01023896 |
Middle layer super output area (2021) | Tudor | E02004972 |
Middle layer super output area (2011) | Tudor | E02004972 |
Travel to work area | Luton | E30000237 |
Address | Type | Date | Price |
---|---|---|---|
23 Northfield Gardens, Watford | Semi-detached (freehold) | Sep 2024 | £611,000 |
21 Northfield Gardens, Watford | Semi-detached (freehold) | Jul 2024 | £600,000 |
Semi-detached (freehold) | Aug 2005 | £250,000 | |
Semi-detached (freehold) | Dec 2002 | £229,950 | |
79 Northfield Gardens, Watford | Semi-detached (freehold) | Dec 2023 | £625,000 |
Semi-detached (freehold) | Oct 2014 | £414,000 | |
Semi-detached (freehold) | Nov 2010 | £260,000 | |
Semi-detached (freehold) | Jul 2006 | £250,000 | |
Semi-detached (freehold) | May 1999 | £123,000 | |
7 Northfield Gardens, Watford | Semi-detached (freehold) | Sep 2023 | £605,000 |
Semi-detached (freehold) | Mar 2001 | £144,000 | |
11 Northfield Gardens, Watford | Semi-detached (freehold) | Nov 2021 | £493,000 |
43 Northfield Gardens, Watford | Semi-detached (freehold) | Jan 2020 | £438,000 |
15 Northfield Gardens, Watford | Semi-detached (freehold) | Jan 2019 | £455,000 |
53 Northfield Gardens, Watford | Semi-detached (freehold) | Dec 2018 | £490,000 |
Semi-detached (freehold) | May 2006 | £249,000 | |
17 Northfield Gardens, Watford | Terraced (freehold) | Jun 2018 | £510,000 |
1 Northfield Gardens, Watford | Semi-detached (freehold) | Jun 2017 | £490,000 |
Semi-detached (freehold) | Mar 2011 | £249,995 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).