Postcode | WF1 9AN |
---|---|
Post Town | Wakefield |
Nearest station | Wakefield Westgate (0 km) |
Bus stops |
Wentworth Street Girls High School (N)
Rishworth Street (SW)
Westgate Stn (N)
Wakefield Westgate Rail Station ()
Northgate (S)
Wentworth St North Road Ter (SE)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 53.684966 | |
---|---|---|
Longitude | -1.503423 | |
Easting | 432894 | |
Northing | 421060 | |
Grid reference | SE328210 | |
UTM reference | 30U 598835 5949511 | |
what3words | poppy.enjoy.likes | |
Plus code | 9C5WMFMW+XJ | |
Altitude | 58 metres (189 feet) | |
Sunrise (today) | 6:29 | |
Sunset (today) | 18:04 | |
Distance away | ||
Distance to sea | 52.9 KMs (32.8 miles) |
Parish | Wakefield, unparished area | E43000190 |
---|---|---|
Ward | Wakefield North | E05001460 |
Metropolitan District | Wakefield | E08000036 |
County | West Yorkshire | E11000019 |
Constituency (2024) | Wakefield and Rothwell | E14001560 |
MP | Simon Lightwood | Labour |
Police force | West Yorkshire | |
NUTS/ITL 3 | Wakefield | |
NUTS/ITL 2 | West Yorkshire | |
NUTS/ITL 1 | Yorkshire and The Humber | |
Country | England | E92000001 |
Date introduced | July 2005 |
---|---|
Date usage ended | September 2005 |
Last updated | February 2025 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Imputed by ONS by reference to surrounding postcode grid references |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban major conurbation | |
Built up area (2024) | Wakefield | E63008062 |
Census output area (2021) | E00168743 | |
Census output area (2011) | E00168743 | |
Lower layer super output area (2021) | Wakefield 019A | E01011920 |
Lower layer super output area (2011) | Wakefield 019A | E01011920 |
Middle layer super output area (2021) | Wakefield St John's | E02002456 |
Middle layer super output area (2011) | Wakefield St John's | E02002456 |
Travel to work area | Wakefield and Castleford | E30000283 |