Postcode | WF12 8LX |
---|---|
Post Town | Dewsbury |
Nearest station | Dewsbury (2 km) |
Bus stops |
Ossett Lane Station Rd (SE)
Ossett Lane Walnut Ln (W)
Syke Lane Bank Grove (SW)
Walnut Lane Ossett La (N)
Syke Lane Syke St (NE)
Walnut Lane Ossett La (S)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 53.685414 | |
---|---|---|
Longitude | -1.607031 | |
Easting | 426051 | |
Northing | 421067 | |
Grid reference | SE260210 | |
UTM reference | 30U 591992 5949422 | |
what3words | rugs.coffee.lodge | |
Plus code | 9C5WM9PV+55 | |
Altitude | 69 metres (225 feet) | |
Sunrise (today) | 6:29 | |
Sunset (today) | 18:05 | |
Distance away | ||
Distance to sea | 59.7 KMs (37.1 miles) |
Parish | Kirklees, unparished area | E43000188 |
---|---|---|
Ward | Dewsbury East | E05001398 |
Metropolitan District | Kirklees | E08000034 |
County | West Yorkshire | E11000019 |
Constituency (2024) | Dewsbury and Batley | E14001196 |
MP | Iqbal Mohamed | Independent |
Police force | West Yorkshire | |
NUTS/ITL 3 | Calderdale and Kirklees | |
NUTS/ITL 2 | West Yorkshire | |
NUTS/ITL 1 | Yorkshire and The Humber | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Date usage ended | May 2005 |
Last updated | February 2025 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban major conurbation | |
Built up area (2024) | Dewsbury | E63008070 |
Census output area (2021) | E00056091 | |
Census output area (2011) | E00056091 | |
Lower layer super output area (2021) | Kirklees 018D | E01011124 |
Lower layer super output area (2011) | Kirklees 018D | E01011124 |
Middle layer super output area (2021) | Earlsheaton & Chickenley | E02002288 |
Middle layer super output area (2011) | Earlsheaton & Chickenley | E02002288 |
Travel to work area | Huddersfield | E30000219 |