Postcode | WR7 4LQ |
---|---|
Post Town | Worcester |
Nearest station | Pershore (11 km) |
Bus stops |
Orchard Mead (SE)
Chaston Close (NW)
Stockwood Lane Junction (N)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 52.211219 | |
---|---|---|
Longitude | -1.986783 | |
Easting | 401000 | |
Northing | 257000 | |
Grid reference | SP010570 | |
UTM reference | 30U 569229 5785014 | |
what3words | hindering.owners.insert | |
Plus code | 9C4W6267+F7 | |
Altitude | 93 metres (306 feet) | |
Sunrise (today) | 6:30 | |
Sunset (today) | 18:07 | |
Distance away | ||
Distance to sea | 80.4 KMs (50 miles) |
Parish | Inkberrow | E04010407 |
---|---|---|
Ward | Inkberrow | E05015460 |
Local Authority District | Wychavon | E07000238 |
County Electoral Division | Harvington | E58001693 |
Local Authority | Worcestershire | E10000034 |
County | Worcestershire | E10000034 |
Constituency (2024) | Redditch | E14001441 |
MP | Mr Chris Bloore | Labour |
Police force | West Mercia | |
NUTS/ITL 3 | Worcestershire CC | |
NUTS/ITL 2 | Herefordshire, Worcestershire and Warwickshire | |
NUTS/ITL 1 | West Midlands | |
Country | England | E92000001 |
Date introduced | July 1990 |
---|---|
Date usage ended | December 1991 |
Last updated | February 2025 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural village | |
Census output area (2021) | E00165218 | |
Census output area (2011) | E00165218 | |
Lower layer super output area (2021) | Wychavon 008B | E01032393 |
Lower layer super output area (2011) | Wychavon 008B | E01032393 |
Middle layer super output area (2021) | Inkberrow & Flyford Flavell | E02006755 |
Middle layer super output area (2011) | Inkberrow & Flyford Flavell | E02006755 |
Travel to work area | Birmingham | E30000169 |