Postcode | WS15 3YU |
---|---|
Post Town | Rugeley |
Nearest station | Rugeley Trent Valley (3 km) |
Bus stops |
No nearby bus stops
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 52.793388 | |
---|---|---|
Longitude | -1.895616 | |
Easting | 407136 | |
Northing | 321763 | |
Grid reference | SK071217 | |
UTM reference | 30U 574467 5849858 | |
what3words | flicks.tigers.incursion | |
Plus code | 9C4WQ4V3+9Q | |
Altitude | 111 metres (363 feet) | |
Sunrise (today) | 6:30 | |
Sunset (today) | 18:06 | |
Distance away | ||
Distance to sea | 79.9 KMs (49.6 miles) |
Parish | Colton | E04008919 |
---|---|---|
Ward | Colton & the Ridwares | E05010659 |
Local Authority District | Lichfield | E07000194 |
County Electoral Division | Lichfield Rural West | E58001374 |
Local Authority | Staffordshire | E10000028 |
County | Staffordshire | E10000028 |
Constituency (2024) | Lichfield | E14001335 |
MP | Dave Robertson | Labour |
Police force | Staffordshire | |
NUTS/ITL 3 | Staffordshire CC | |
NUTS/ITL 2 | Shropshire and Staffordshire | |
NUTS/ITL 1 | West Midlands | |
Country | England | E92000001 |
Date introduced | June 1999 |
---|---|
Date usage ended | October 2000 |
Last updated | February 2025 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode sector mean (mainly PO Boxes) |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural hamlet and isolated dwellings | |
Census output area (2021) | E00150298 | |
Census output area (2011) | E00150298 | |
Lower layer super output area (2021) | Lichfield 001D | E01029498 |
Lower layer super output area (2011) | Lichfield 001D | E01029498 |
Middle layer super output area (2021) | Armitage & Colton | E02006146 |
Middle layer super output area (2011) | Armitage & Colton | E02006146 |
Travel to work area | Stafford | E30000271 |
Average property price in Walsall | £229,819 |
---|---|
Annual change | -0.2% |