Postcode | WS7 9LE |
---|---|
Post Town | Burntwood |
Nearest station | Lichfield City (6 km) |
Bus stops |
Keble Close (W)
Laurel Drive (N)
Laurel Drive (S)
Tudor Road (E)
Tudor Road (W)
|
Roads in this postcode | |
Number of UPRNs | 1 View |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 52.68422 | |
---|---|---|
Longitude | -1.908065 | |
Easting | 406312 | |
Northing | 309618 | |
Grid reference | SK063096 | |
UTM reference | 30U 573812 5837702 | |
what3words | riches.cable.upset | |
Plus code | 9C4WM3MR+MQ | |
Altitude | 140 metres (459 feet) | |
Sunrise (today) | 6:28 | |
Sunset (today) | 18:08 | |
Distance away | ||
Distance to sea | 88.5 KMs (55 miles) |
Parish | Burntwood | E04008917 |
---|---|---|
Ward | Highfield | E05010663 |
Local Authority District | Lichfield | E07000194 |
County Electoral Division | Burntwood North | E58001345 |
Local Authority | Staffordshire | E10000028 |
County | Staffordshire | E10000028 |
Constituency (2024) | Lichfield | E14001335 |
MP | Dave Robertson | Labour |
Police force | Staffordshire | |
Water company | South Staffordshire Water | |
Sewage company | Severn Trent | |
NUTS/ITL 3 | Staffordshire CC | |
NUTS/ITL 2 | Shropshire and Staffordshire | |
NUTS/ITL 1 | West Midlands | |
Country | England | E92000001 |
Date introduced | July 1990 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 2 | |
---|---|---|
Households (2011) | 1 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban major conurbation | |
Built up area (2024) | Burntwood | E63009640 |
Census output area (2021) | E00150347 | |
Census output area (2011) | E00150347 | |
Lower layer super output area (2021) | Lichfield 003B | E01029507 |
Lower layer super output area (2011) | Lichfield 003B | E01029507 |
Middle layer super output area (2021) | Burntwood North East & Longdon | E02006148 |
Middle layer super output area (2011) | Burntwood North East & Longdon | E02006148 |
Travel to work area | Wolverhampton and Walsall | E30000288 |