Postcode | YO17 0NJ |
---|---|
Post Town | Malton |
Nearest station | Malton (1 km) |
Bus stops |
Rockingham Close (NE)
Rockingham Close (SW)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 54.136524 | |
---|---|---|
Longitude | -0.81266 | |
Easting | 477673 | |
Northing | 471838 | |
Grid reference | SE776718 | |
UTM reference | 30U 642898 6000922 | |
what3words | decks.relishing.shunted | |
Plus code | 9C6X45PP+JW | |
Altitude | 59 metres (194 feet) | |
Sunrise (today) | 6:26 | |
Sunset (today) | 18:01 | |
Distance away | ||
Distance to sea | 31 KMs (19.3 miles) |
Parish | Malton | E04007604 |
---|---|---|
Ward | Malton | E05014291 |
Unitary Authority | North Yorkshire | E06000065 |
County Electoral Division | Malton | E58001067 |
County | North Yorkshire | E10000023 |
Constituency (2024) | Thirsk and Malton | E14001544 |
MP | Kevin Hollinrake | Conservative |
Police force | North Yorkshire | |
NUTS/ITL 3 | North Yorkshire | |
NUTS/ITL 2 | North Yorkshire | |
NUTS/ITL 1 | Yorkshire and The Humber | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Date usage ended | June 1998 |
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Malton | E63007602 |
Census output area (2021) | E00141521 | |
Census output area (2011) | E00141521 | |
Lower layer super output area (2021) | Ryedale 010A | E01027786 |
Lower layer super output area (2011) | Ryedale 008B | E01027786 |
Middle layer super output area (2021) | Malton & Norton South | E02007045 |
Middle layer super output area (2011) | Malton & Norton | E02006870 |
Travel to work area | Malton | E30000238 |
Average property price in York | £253,428 |
---|---|
Annual change | -2.9% |