Postcode | YO3 9SS |
---|---|
Nearest station | York (8 km) |
Bus stops |
No nearby bus stops
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 54.018609 | |
---|---|---|
Longitude | -1.03234 | |
Easting | 463500 | |
Northing | 458500 | |
Grid reference | SE634585 | |
UTM reference | 30U 628913 5987383 | |
what3words | test.comedians.breaches | |
Plus code | 9C6W2X99+C3 | |
Altitude | 22 metres (71 feet) | |
Sunrise (today) | 6:25 | |
Sunset (today) | 18:04 | |
Distance away | ||
Distance to sea | 40.6 KMs (25.2 miles) |
Parish | Strensall with Towthorpe | E04010463 |
---|---|---|
Ward | Strensall | E05010329 |
Unitary Authority | York | E06000014 |
County | North Yorkshire | E10000023 |
Constituency (2024) | York Outer | E14001605 |
MP | Luke Charters | Labour |
Police force | North Yorkshire | |
NUTS/ITL 3 | York | |
NUTS/ITL 2 | North Yorkshire | |
NUTS/ITL 1 | Yorkshire and The Humber | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Date usage ended | May 1994 |
Last updated | February 2025 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural town and fringe | |
Census output area (2021) | E00067853 | |
Census output area (2011) | E00067853 | |
Lower layer super output area (2021) | York 001A | E01013436 |
Lower layer super output area (2011) | York 001A | E01013436 |
Middle layer super output area (2021) | Strensall | E02002772 |
Middle layer super output area (2011) | Strensall | E02002772 |
Travel to work area | York | E30000294 |